
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viaForensics &#187; Google says Honeycomb will not come to smartphones » TekGoblin</title>
	<atom:link href="http://viaforensics.com/tag/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://viaforensics.com</link>
	<description>innovative digital forensics and security</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google says Honeycomb will not come to smartphones » TekGoblin</title>
		<link>http://viaforensics.com/mobile-news/google-says-honeycomb-will-not-come-to-smartphones-%c2%bb-tekgoblin.html</link>
		<comments>http://viaforensics.com/mobile-news/google-says-honeycomb-will-not-come-to-smartphones-%c2%bb-tekgoblin.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:58:08 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=5090</guid>
		<description><![CDATA[ <p>The rumors have been quashed. No Honeycomb for smartphones:</p> <p>Google has officially announced that Honeycomb will not be coming to Android based smartphones. Android 3.0 Honeycomb was specifically made for Tablets according to a Google spokesperson. Although, certain features that are present on Honeycomb will become available over time on Android smartphones. Google [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fgoogle-says-honeycomb-will-not-come-to-smartphones-%25c2%25bb-tekgoblin.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fgoogle-says-honeycomb-will-not-come-to-smartphones-%25c2%25bb-tekgoblin.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The rumors have been quashed. No Honeycomb for smartphones:</p>
<blockquote><p>Google has officially announced that Honeycomb will not be coming to Android based smartphones. Android 3.0 Honeycomb was specifically made for Tablets according to a Google spokesperson. Although, certain features that are present on Honeycomb will become available over time on Android smartphones. Google has not offered any information to what features will be ported over specifically.</p>
<p>via <a href="http://www.tekgoblin.com/2011/02/03/google-says-honeycomb-will-not-come-to-smartphones/">Google says Honeycomb will not come to smartphones » TekGoblin</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/google-says-honeycomb-will-not-come-to-smartphones-%c2%bb-tekgoblin.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>viaForensics to present at ICDDF</title>
		<link>http://viaforensics.com/mobile-news/viaforensics-present-icddf.html</link>
		<comments>http://viaforensics.com/mobile-news/viaforensics-present-icddf.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:51:03 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Android Forensics]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[iPhone Forensics]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=5071</guid>
		<description><![CDATA[ <p>CIO of viaForensics, Andrew Hoog, will be presenting on advanced file carving techniques and smart mobile file system analysis at the International Communications Data &#38; Digital Forensics Seminar. The seminar takes place in London on March 28-29, 2011, at the The Renaissance Hotel, Heathrow.  Andrew&#8217;s  presentation on March 29 will provide an in-depth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fviaforensics-present-icddf.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fviaforensics-present-icddf.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CIO of viaForensics, Andrew Hoog, will be presenting on advanced file carving techniques and smart mobile file system analysis at the <a href="https://www.eventsforce.net/mps/frontend/reg/thome.csp?pageID=1246&amp;eventID=6&amp;eventID=6">International Communications Data &amp; Digital Forensics Seminar</a>. The seminar takes place in London on March 28-29, 2011, at the <a href="http://www.marriott.co.uk/hotels/travel/lhrbr-renaissance-london-heathrow-hotel/" target="_blank">The Renaissance Hotel, Heathrow</a>.  Andrew&#8217;s  presentation on March 29 will provide an in-depth look at advanced data recovery methods and an overview of how to recover data that would typically be overlooked by traditional forensic methods.</p>
<p>In addition, Andrew will be providing a training course on advanced file carving techniques the following day at the conference hotel.  More information can be found by clicking the<a href="http://viaforensics.com/education/"> education link</a> on this site.</p>
<p>The conference is presented by the UK ACPO Data  Communications Group (DCG), in partnership with the Home Office, FBI  (Operational Technology Division) and MPS (Directorate of Information).</p>
<p>Andrew Hoog is a leading expert on mobile forensics. He is currently working on  books on iPhone forensics and Android forensics due out later this year. His firm, viaForensics, offers expert <a title="security" href="../../services/security">information security services</a>, <a title="Computer Forensics" href="../../services/computer-forensics">digital forensics consulting</a>, <a title="Mobile Forensics" href="../../services/mobile-forensics">mobile forensics services</a>, <a title="Training Calendar" href="../../education/calendar">forensics training</a> and other related services.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/viaforensics-present-icddf.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Reasserts Control Over Symbian OS &#8211; Slashdot</title>
		<link>http://viaforensics.com/mobile-news/nokia-reasserts-control-symbian-os-slashdot.html</link>
		<comments>http://viaforensics.com/mobile-news/nokia-reasserts-control-symbian-os-slashdot.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:50:48 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=4574</guid>
		<description><![CDATA[ <p>Nokia has announced that it will take over development of its operating system while the Symbian Foundation shifts its focus to licensing. The Symbian website will shut down December 17th. As posted on  Slashdot:</p> <p>&#8220;Nokia is asserting its control over the Symbian OS that runs many of its smartphones, taking the tasks of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fnokia-reasserts-control-symbian-os-slashdot.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fnokia-reasserts-control-symbian-os-slashdot.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nokia has announced that it will<a href="http://www.nokia.com/press/press-releases/showpressrelease?newsid=1460185"> take over development of its operating system</a> while the Symbian Foundation shifts its focus to licensing. The Symbian website will <a href="http://developer.symbian.org/wiki/Symbian_Foundation_web_sites_to_shut_down">shut down December 17th</a>. As posted on  Slashdot:</p>
<blockquote><p>&#8220;Nokia is asserting its control over the Symbian OS that runs many of its smartphones, taking the tasks of developing the operating system away from the independent Symbian Foundation, which will now focus on licensing and intellectual property issues. Of course, this also illustrates Symbian&#8217;s importance to Nokia&#8217;s smartphone plans, even though the company is also developing phones that run the Linux-based Meego OS.&#8221;</p>
<p>via <a href="http://mobile.slashdot.org/story/10/11/08/1843232/Nokia-Reasserts-Control-Over-Symbian-OS">Nokia Reasserts Control Over Symbian OS &#8211; Slashdot</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/nokia-reasserts-control-symbian-os-slashdot.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Android &#8216;most desired&#8217; smartphone systems &#124; Apple &#8211; CNET News</title>
		<link>http://viaforensics.com/mobile-news/apple-android-most-desired-smartphone-systems-apple-cnet-news.html</link>
		<comments>http://viaforensics.com/mobile-news/apple-android-most-desired-smartphone-systems-apple-cnet-news.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:14:11 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile devicces]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=4562</guid>
		<description><![CDATA[ <p>It should come as no surprise that Apple and Android are the two &#8220;most desired&#8221; smartphone systems, according to a new Nielsen survey of mobile phone users. But the results vary a bit based on the people who were surveyed.</p> <p>Among current smartphone owners questioned by Nielsen, the survey results out today show [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fapple-android-most-desired-smartphone-systems-apple-cnet-news.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fapple-android-most-desired-smartphone-systems-apple-cnet-news.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It should come as no surprise that Apple and Android are the two &#8220;most desired&#8221; smartphone systems, according to a new Nielsen survey of mobile phone users. But the results vary a bit based on the people who were surveyed.</p>
<p>Among current smartphone owners questioned by Nielsen, the survey results out today show that 35 percent are looking to buy an iPhone as their next device, while 28 percent plan to go for an Android phone. But among those who currently own a feature phone and want to upgrade to a smartphone, 25 percent are eyeing an iPhone and 28 percent will likely opt for an Android device.</p>
<p>via <a href="http://news.cnet.com/8301-13579_3-20024229-37.html?tag=mncol;title">Apple, Android &#8216;most desired&#8217; smartphone systems | Apple &#8211; CNET News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/apple-android-most-desired-smartphone-systems-apple-cnet-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy that $5.00 Footlong with Your FACE! &#124; AndroidGuys</title>
		<link>http://viaforensics.com/appwatchdog/buy-500-footlong-face-androidguys.html</link>
		<comments>http://viaforensics.com/appwatchdog/buy-500-footlong-face-androidguys.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:31:12 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[appWatchdog]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=4461</guid>
		<description><![CDATA[ <p>Anyone suggest this for appWatchdog yet?</p> <p>Face Cash is an interesting payment concept. It behaves a lot like paypal, you transfer funds into a secure account, and use it to pay for things and sent money to other people. Where it differs from paypal is that essentially it makes your Android handset a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fappwatchdog%2Fbuy-500-footlong-face-androidguys.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fappwatchdog%2Fbuy-500-footlong-face-androidguys.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Anyone suggest this for appWatchdog yet?</p>
<blockquote><p>Face Cash is an interesting payment concept.  It behaves a lot like paypal, you transfer funds into a secure account, and use it to pay for things and sent money to other people.  Where it differs from paypal is that essentially it makes your Android handset a credit card and electronic wallet.  A quote from the Face Cash site:</p>
<p>via <a href="http://www.androidguys.com/2010/11/13/buy-500-footlong-face/">Buy that $5.00 Footlong with Your FACE! | AndroidGuys</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/appwatchdog/buy-500-footlong-face-androidguys.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD joins Intel&#8217;s MeeGo OS effort &#8211; PC World Business</title>
		<link>http://viaforensics.com/mobile-news/amd-joins-intels-meego-os-effort-pc-world-business.html</link>
		<comments>http://viaforensics.com/mobile-news/amd-joins-intels-meego-os-effort-pc-world-business.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:47:05 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=4413</guid>
		<description><![CDATA[ <p>Wow, ARM must be really killing these guys to bring them all together.</p> <p>In an effort to expand software compatibility for its upcoming Fusion chips, Advanced Micro Devices on Monday joined rival Intel&#8217;s efforts to develop the open-source MeeGo OS.</p> <p>AMD &#8220;will provide engineering expertise intended to help establish the technical foundations for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Famd-joins-intels-meego-os-effort-pc-world-business.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Famd-joins-intels-meego-os-effort-pc-world-business.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow, ARM must be really killing these guys to bring them all together.</p>
<blockquote><p>In an effort to expand software compatibility for its upcoming Fusion chips, Advanced Micro Devices on Monday joined rival Intel&#8217;s efforts to develop the open-source MeeGo OS.</p>
<p>AMD &#8220;will provide engineering expertise intended to help establish the technical foundations for next-generation mobile platforms and embedded devices,&#8221; the company said in a blog post on its website. Joining the development effort could help expand market opportunities for its Fusion chips, the company said.</p>
<p>via <a href="http://www.pcworld.idg.com.au/article/368079/amd_joins_intel_meego_os_effort/">AMD joins Intel&#8217;s MeeGo OS effort &#8211; processors, operating systems, non-Windows, mobile linux, MeeGo, Linux, Intel, Components, Advanced Micro Devices &#8211; Mobility &amp; Wireless &#8211; PC World Business</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/amd-joins-intels-meego-os-effort-pc-world-business.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs lashes out at Android, RIM, tablets &#8212; Macworld</title>
		<link>http://viaforensics.com/mobile-news/jobs-lashes-android-rim-tablets-macworld.html</link>
		<comments>http://viaforensics.com/mobile-news/jobs-lashes-android-rim-tablets-macworld.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:33:30 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=3471</guid>
		<description><![CDATA[ <p>Steve Jobs&#8217; take on the Android v. Apple open platform debate:</p> <p>Jobs moved on to attack Google’s characterization of Android as a more open platform than Apple’s as a disingenuous attempt to obfuscate the reality of how Android differs from the iOS.</p> <p>“Google loves to characterize Android as ‘open’ and iOS and iPhone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fjobs-lashes-android-rim-tablets-macworld.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fjobs-lashes-android-rim-tablets-macworld.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Steve Jobs&#8217; take on the Android v. Apple open platform debate:</p>
<blockquote><p>Jobs moved on to attack Google’s characterization of Android as a more open platform than Apple’s as a disingenuous attempt to obfuscate the reality of how Android differs from the iOS.</p>
<p>“Google loves to characterize Android as ‘open’ and iOS and iPhone as ‘closed.’ We find this a bit disingenuous, and clouding the real difference between our two approaches,” Jobs said. “The first thing most of us think about when we hear the word ‘open’ is Windows, which is available on a variety of devices. Unlike Windows, however, where most PCs have the same user interface and run the same apps, Android is very fragmented. Many Android [manufacturers], including the two largest, HTC and Motorola, install proprietary user interfaces to differentiate themselves from the commodity Android experience. The user&#8217;s left to figure it out. Compare this to iPhone, where every handset works the same.”</p>
<p>via <a href="http://www.macworld.com/article/154969/2010/10/jobs_rim_android.html">Jobs lashes out at Android, RIM, tablets | Tablets | iOS Central | Macworld</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/jobs-lashes-android-rim-tablets-macworld.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone posts &#8211; Wireless &#8211; CNET News</title>
		<link>http://viaforensics.com/security/iphone-posts-wireless-cnet-news.html</link>
		<comments>http://viaforensics.com/security/iphone-posts-wireless-cnet-news.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:47:34 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=3306</guid>
		<description><![CDATA[ <p>Research in Motion&#8217;s BlackBerry may soon lose its lock on the enterprise market, as companies look to add support for more consumer friendly smartphones&#8211;like Android and iPhone devices&#8211;and the BlackBerry&#8217;s vaunted security features become less unique.</p> <p>RIM has built its business on providing mobile e-mail and messaging services to corporate users. Thousands of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fiphone-posts-wireless-cnet-news.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fiphone-posts-wireless-cnet-news.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Research in Motion&#8217;s BlackBerry may soon lose its lock on the enterprise market, as companies look to add support for more consumer friendly smartphones&#8211;like Android and iPhone devices&#8211;and the BlackBerry&#8217;s vaunted security features become less unique.</p>
<p>RIM has built its business on providing mobile e-mail and messaging services to corporate users. Thousands of companies use BlackBerry exclusively for mobile communications. And the company dominates the market with well over 60 percent market share. Much of the corporate loyalty stems from the company&#8217;s reputation for strong device management and security. But a major shift is underway as IT departments are no longer dictating which mobile devices workers can and cannot use. Instead, employees are bringing their own smartphones and tablets into the office and finding ways to work them into their professional lives.</p>
<p>Forrester Research recently issued a report concluding that the iPhone and iPad are &#8220;secure enough,&#8221; with the right policies and technical controls.</p>
<p>&#8220;The choice of which mobile device to support in a company is no longer happening in the CIO&#8217;s office,&#8221; said John Herrema, senior vice president of corporate strategy at Good Technology, a company that offers enterprise class device management and mobile security solutions. &#8220;It&#8217;s happening at a retail store one consumer at a time. It&#8217;s a big shift, and companies have to adapt.&#8221;</p>
<p>While RIM is still considered the gold-standard when it comes to security, CIOs say they can no longer ignore the needs and demands of their workers, who want to use their personal cell phones for work.</p>
<p>via <a href="http://news.cnet.com/wireless/?keyword=iPhone&amp;tag=mncol;tags">iPhone posts &#8211; Wireless &#8211; CNET News</a>.</p></blockquote>
<p>So, as company&#8217;s loose control over what devices employees are using to communicate, how can they keep control over security of their data? If employees are using their iPhones and Android devices to send company emails  &#8212; and in the process sending along company data &#8212; organizations are going to have to start looking for ways to ensure the security of their data through these devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/iphone-posts-wireless-cnet-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s that Android app doing with my data? &#8211; CNET News</title>
		<link>http://viaforensics.com/mobile-news/android-app-data-cnet-news.html</link>
		<comments>http://viaforensics.com/mobile-news/android-app-data-cnet-news.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:32:04 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=3303</guid>
		<description><![CDATA[ <p>As apps become more and more abundant, security concerns are also on the rise. How do you know what data is being accessed by an application? And is that data being shared?</p> <p>Researchers from Intel Labs, Duke University, and Pennsylvania State University have created a tool that analyzes how Android apps handle the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fandroid-app-data-cnet-news.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fandroid-app-data-cnet-news.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As apps become more and more abundant, security concerns are also on the rise. How do you know what data is being accessed by an application? And is that data being shared?</p>
<blockquote><p>Researchers from Intel Labs, Duke University, and Pennsylvania State University have created a tool that analyzes how Android apps handle the data they access on smartphones. Results from experiments on 30 apps might surprise some people.</p>
<p>The researchers pruned a list of popular Android apps in the main categories down to those that had access to potentially sensitive information, such as location and device identification, and then randomly selected 30 apps to experiment on.</p>
<p>&#8230; Specifically, the researchers found that two-thirds of the 30 apps in the sample used sensitive data suspiciously, half share location data with advertising or analytics servers without requiring &#8220;implicit or explicit user consent,&#8221; and one-third expose the device ID, sometimes with the phone number and the SIM card serial number. In all, the researchers said they found 68 instances of potential misuse of users&#8217; private information across 20 applications.</p>
<p>via <a href="http://news.cnet.com/8301-27080_3-20018102-245.html">What&#8217;s that Android app doing with my data? | InSecurity Complex &#8211; CNET News</a>.</p></blockquote>
<p>Stay tuned to viaForensics as we dig into this issue and introduce new mobile application security tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/android-app-data-cnet-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8211; Recovering deleted SMS (text messages) and other data</title>
		<link>http://viaforensics.com/android-forensics/android-recovering-deleted-sms-text-messages-data.html</link>
		<comments>http://viaforensics.com/android-forensics/android-recovering-deleted-sms-text-messages-data.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:48:02 +0000</pubDate>
		<dc:creator>ctriplett</dc:creator>
				<category><![CDATA[Android Forensics]]></category>
		<category><![CDATA[viaForensics Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=3164</guid>
		<description><![CDATA[ <p>Android use is growing exponentially, with nearly 200,000 devices activated daily and more than 12 million Android phones in use around the world. Android core applications allow us to do things like send text messages, download and send media, take photos and videos, and much more. But what happens when something we need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fandroid-forensics%2Fandroid-recovering-deleted-sms-text-messages-data.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fandroid-forensics%2Fandroid-recovering-deleted-sms-text-messages-data.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Android use is growing exponentially, with nearly 200,000 devices activated daily and more than 12 million Android phones in use around the world.  Android core applications allow us to do things like send text messages, download and send media, take photos and videos, and much more.  But what happens when something we need goes missing or is accidentally or maliciously deleted?  </p>
<p>The good news is that Android does a good job of storing and backing up data on the device and most deleted data, including deleted text messages, are recoverable.  However, there are some basic steps that you need to do to ensure that the deleted data is not lost forever:</p>
<ol>
<li>Stop using the phone immediately!  The actual text message still exists on the device until the space is needed for something else so by not using the phone you will prevent it from being overwritten.</li>
<li>Place the device into Airplane Mode and shut it down.  This ensures that no new messages or data content is downloaded to the device</li>
<li>Contact a forensic expert who can recover the data.  We use various techniques including:</li>
<ul>
<li>Forensic imaging of the entire device and SD card (admissible in court if needed)</li>
<li>Recovery of deleted and non-deleted items in various databases on device &#8211; including text messages (sms/mms), phone history, emails, web history, pictures, videos, notes, voicemails, WI-FI information, FaceBook info, YouTube info, and much more.</li>
<li>Full indexed search of the entire user data partition using advanced forensic tools.</li>
<li>Backup file examination (if available)</li>
<li>Advanced NAND memory access techniques</li>
</ul>
</ol>
<p>Time is critical when looking to recover deleted items.  We guarantee success in recovering deleted items if the above steps are taken shortly after the item is deleted.</p>
<p>Sometimes we are approached by a client looking to recover a deleted text message from several months ago on a phone still in active use.  Although this is not impossible, the probability of full recovery of the message decreases significantly.   If full recovery is not possible we can almost always recover at least a portion of the message.  </p>
<p>Recovering deleted sms/mms (text messages) and other data on Android phones requires advanced tools and techniques not accessible to everyday users.  As pioneers in smart phone forensics research, viaForensics has performed hundreds of recoveries on various Android phones including the G1, MyTouch, Samsung Galaxy and Fascinate, Motorola Droid and Droid X, HTC Droid Eris and Incredible among others.  We train and consult with law enforcement and attorneys, as well as private clients who need to recover deleted data.</p>
<p>If you require professional Android data recovery, <a href="https://viaforensics.com/contact-us">contact us</a> to discuss your specific case.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/android-forensics/android-recovering-deleted-sms-text-messages-data.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

