
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viaForensics &#187; Google&#8217;s Android 4.0 ported to x86 processors</title>
	<atom:link href="http://viaforensics.com/tag/smart-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://viaforensics.com</link>
	<description>innovative digital forensics and security</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google&#8217;s Android 4.0 ported to x86 processors</title>
		<link>http://viaforensics.com/mobile-news/googles-android-40-ported-x86-processors.html</link>
		<comments>http://viaforensics.com/mobile-news/googles-android-40-ported-x86-processors.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:59:05 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8984</guid>
		<description><![CDATA[ <p>According to a member of Android-x86.org, Google&#8217;s Android 4.0 OS has been ported to work with x86 processors:</p> <p>The source code of Android 4.0.1, which is code-named Ice Cream Sandwich, is for developers and designed to work with tablets based on Advanced Micro Devices&#8217; low-power x86 chips code-named Brazos, which are typically used [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fgoogles-android-40-ported-x86-processors.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fgoogles-android-40-ported-x86-processors.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a member of Android-x86.org, Google&#8217;s Android 4.0 OS has been ported to work with x86 processors:</p>
<blockquote><p>The source code of Android 4.0.1, which is code-named Ice Cream Sandwich, is for developers and designed to work with tablets based on Advanced Micro Devices&#8217; low-power x86 chips code-named Brazos, which are typically used in netbooks and low-end laptops. Some AMD chips are being used in tablets such as MSI&#8217;s WindPad 110W.</p>
<p>The port means that tablets with Android 4.0 based on x86 chips could be on the horizon. Intel is the top x86 chipmaker, and the company has already said it is working with Google to bring Android 4.0 to smartphones and tablets.</p>
<p>The announcement was made on a discussion forum by Chih-Wei Huang, who belongs to Android-x86.org, a group of volunteer developers focusing on Android for x86.</p>
<p>Google released the source code for Android 4.0 earlier this month. However, most of the Android OS development has been centered around ARM processors, which are used in most smartphones and tablets today. The Samsung Galaxy Nexus smartphone with Android 4.0 has already been released, and ARM-based device makers are promising upgrades on tablets and smartphones to Android 4.0 from Android 3.x, which is code-named Honeycomb.</p>
<p>via <a href="http://www.techworld.com.au/article/409081/google_android_4_0_ported_x86_processors">Google&#8217;s Android 4.0 ported to x86 processors &#8211; tablets, software, smartphones, operating systems, hardware systems, Google, consumer electronics, Android &#8211; Web Browsers &amp; Tools &#8211; Software &#8211; Techworld</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/googles-android-40-ported-x86-processors.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The death of theft thanks to apps &#8212; The Independent</title>
		<link>http://viaforensics.com/mobile-security/death-theft-apps-independent.html</link>
		<comments>http://viaforensics.com/mobile-security/death-theft-apps-independent.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:14:39 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[app security]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[viaForensics in the Media]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8703</guid>
		<description><![CDATA[ <p>Smartphone theft is a growing concern as these devices are used more and more by criminals to uncover a users&#8217; personal data. But now users are fighting back. Tracking programs and apps are on the rise. But, as the use of these tracking tools increases, viaForensics&#8217; Thomas Cannon raises questions regarding privacy and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-security%2Fdeath-theft-apps-independent.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-security%2Fdeath-theft-apps-independent.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Smartphone theft is a growing concern as these devices are used more and more by criminals to uncover a users&#8217; personal data. But now users are fighting back. Tracking programs and apps are on the rise. But, as the use of these tracking tools increases, viaForensics&#8217; Thomas Cannon raises questions regarding privacy and regulation:</p>
<blockquote><p>&#8220;We will see a lot more of this in the future,&#8221; says Thomas Cannon, director of research and development for viaForensics, a digital forensics and security firm. &#8220;We now have the fundamental technological building blocks for creating and deploying such technology in the form of pervasive wireless coverage, increased processing power in mobile devices, miniaturisation of components and the concept of cloud computing to accept, store and process the vast amounts of data it will generate.&#8221;</p>
<p>However, he is not without his reservations about such technology. &#8220;I have some concerns about such tracking from a security and privacy point of view – who is going to regulate and control access to such data and will people&#8217;s privacy and personal security be infringed?&#8221;</p>
<p>via <a href="http://www.independent.co.uk/life-style/gadgets-and-tech/features/the-death-of-theft-thanks-to-apps-6267084.html">The death of theft thanks to apps &#8211; Features &#8211; Gadgets &amp; Tech &#8211; The Independent</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-security/death-theft-apps-independent.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Advances Smartphone Strategy &#8211; Government &#8211; Mobile &amp; Wireless &#8211; Informationweek</title>
		<link>http://viaforensics.com/mobile-news/army-advances-smartphone-strategy-government-mobile-wireless-informationweek.html</link>
		<comments>http://viaforensics.com/mobile-news/army-advances-smartphone-strategy-government-mobile-wireless-informationweek.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:17:07 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8583</guid>
		<description><![CDATA[ <p>The Defense Information Systems Agency (DISA) has already approved use of its first Android device, the Dell Streak 5, and has a number of other efforts going in regards to mobile device security. Now DISA is working with the Army&#8217;s 5th Signal Command to procure thousands of smart phones or mobile devices:</p> <p>The Army&#8217;s 5th [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Farmy-advances-smartphone-strategy-government-mobile-wireless-informationweek.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Farmy-advances-smartphone-strategy-government-mobile-wireless-informationweek.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Defense Information Systems Agency (DISA) has already approved use of its first Android device, the Dell Streak 5, and has a number of other efforts going in regards to mobile device security. Now DISA is working with the Army&#8217;s 5th Signal Command to procure thousands of smart phones or mobile devices:</p>
<blockquote><p>The Army&#8217;s 5th Signal Command, which manages network and communications operations for the Army, has been a vocal supporter of the Army&#8217;s mobile strategy, which, among other things, includes plans for an application marketplace reminiscent of Apple&#8217;s AppStore. On the About page of the 5th Signal Command&#8217;s website, the only content under the heading &#8220;Vision&#8221; is an image of an iPhone with various mobile apps.</p>
<p>In addition to standard phone features, the RFI asks for BlackBerrys, &#8220;emerging smartphones included but not limited to 4G devices such as Androids [and] iPhones,&#8221; tablet computers, and wireless broadband access devices like wireless aircards and personal hotspot devices.</p>
<p>via <a href="http://www.informationweek.com/news/government/mobile/231902877">Army Advances Smartphone Strategy &#8211; Government &#8211; Mobile &amp; Wireless &#8211; Informationweek</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/army-advances-smartphone-strategy-government-mobile-wireless-informationweek.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android hardware fails more than iPhone, BlackBerry; repairs cost carriers $2 billion</title>
		<link>http://viaforensics.com/mobile-news/android-hardware-fails-iphone-blackberry-repairs-cost-carriers-2-billion.html</link>
		<comments>http://viaforensics.com/mobile-news/android-hardware-fails-iphone-blackberry-repairs-cost-carriers-2-billion.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:30:07 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android devices]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8325</guid>
		<description><![CDATA[ <p>New report shows that Android hardware fails more, and proves more costly, than devices running on other operating systems. However, these failings have more to do with factors not related to the operating system itself:</p> <p>“One thing we must be absolutely clear on,” says Tim Deluca-Smith, Vice President of Marketing at WDS, “is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fandroid-hardware-fails-iphone-blackberry-repairs-cost-carriers-2-billion.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fandroid-hardware-fails-iphone-blackberry-repairs-cost-carriers-2-billion.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New report shows that Android hardware fails more, and proves more costly, than devices running on other operating systems. However, these failings have more to do with factors not related to the operating system itself:</p>
<blockquote><p>“One thing we must be absolutely clear on,” says Tim Deluca-Smith, Vice President of Marketing at WDS, “is that our analysis does not find any inherent fault with the Android platform. Its openness has enabled the ecosystem to grow to a phenomenal size, at a phenomenal rate, and it’s this success that is proving challenging.”</p>
<p>The report found that the introduction of low-cost hardware, a variety of software customizations and the process for delivering OS updates to consumers were all resulting in operators’ retail operations and their return and repairs processes being stretched.</p>
<p>via <a href="http://www.bgr.com/2011/11/03/android-hardware-fails-more-than-iphone-blackberry-repairs-cost-carriers-2-billion/">Android hardware fails more than iPhone, BlackBerry; repairs cost carriers $2 billion</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/android-hardware-fails-iphone-blackberry-repairs-cost-carriers-2-billion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly A Third Of Execs Say Rogue Mobile Devices Are Linked To Their Networks</title>
		<link>http://viaforensics.com/mobile-security/nearly-a-third-of-execs-say-rogue-mobile-devices-are-linked-to-their-networks.html</link>
		<comments>http://viaforensics.com/mobile-security/nearly-a-third-of-execs-say-rogue-mobile-devices-are-linked-to-their-networks.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:25:53 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[Mobile security risk]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8317</guid>
		<description><![CDATA[ <p>Organizations are concerned about the dangers posed by unauthorized mobile devices, according to a study published last week, but many arent sure whats being done about it.</p> <p>According to a Deloitte poll of nearly 1,200 U.S. IT and business executives about mobile security, some 28.4 percent of survey respondents believe there are unauthorized [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-security%2Fnearly-a-third-of-execs-say-rogue-mobile-devices-are-linked-to-their-networks.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-security%2Fnearly-a-third-of-execs-say-rogue-mobile-devices-are-linked-to-their-networks.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Organizations are concerned about the dangers posed by unauthorized mobile devices, according to a study published last week, but many arent sure whats being done about it.</p>
<p>According to a Deloitte poll of nearly 1,200 U.S. IT and business executives about mobile security, some 28.4 percent of survey respondents believe there are unauthorized PDAs, tablets, or a combination of both connecting to their enterprise intranets, and particularly their e-mail servers. Nearly 87 percent of respondents think their companies are at risk for a cyberattack originating from a mobile security lapse, the survey says.</p>
<p>Yet, according to the survey, 40 percent of respondents don&#8217;t know whether their organizations have strategies, policies, procedures, or technology controls in place to effectively enforce mobile security.</p>
<p>via <a href="http://www.darkreading.com/security/news/231901935/nearly-a-third-of-execs-say-rogue-mobile-devices-are-linked-to-their-networks.html">Nearly A Third Of Execs Say Rogue Mobile Devices Are Linked To Their Networks &#8211; Dark Reading</a>.</p></blockquote>
<p><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 22px; background-color: #ffffff;">Many corporations face the demand to rapidly increase the support and management of consumer mobile devices, especially iOS and Android, while still maintaining acceptable levels of data protection and enterprise security. viaForensics&#8217; new <a href="http://viaforensics.com/products/mobile-security-risk-report/" target="_blank">Mobile Security Risk </a>study provides organizations with corporate policy recommendations on managing the mobile risks of iOS and Android smart phones and devices. Find out more about the report <a href="http://viaforensics.com/products/mobile-security-risk-report/" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-security/nearly-a-third-of-execs-say-rogue-mobile-devices-are-linked-to-their-networks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Security Risk Report released by viaForensics</title>
		<link>http://viaforensics.com/press-releases/mobile-security-risk-report-released-viaforensics.html</link>
		<comments>http://viaforensics.com/press-releases/mobile-security-risk-report-released-viaforensics.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:11:02 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Forensics]]></category>
		<category><![CDATA[app security]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Forensics]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8311</guid>
		<description><![CDATA[ <p>FOR IMMEDIATE RELEASE</p> <p>Contact: Andrew Hoog Chief Investigative Officer viaForensics Phone: +1 312-878-1100 http://viaforensics.com/contact-us</p> <p>Mobile Security Risk Report released by viaForensics</p> <p>viaForensics releases mobile device risk assessment report featuring key recommendations on security strategies.</p> <p>Chicago, November 3, 2011 – viaForensics, a leader in mobile forensics and mobile app security, has just released its [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fpress-releases%2Fmobile-security-risk-report-released-viaforensics.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fpress-releases%2Fmobile-security-risk-report-released-viaforensics.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p><strong>Contact:</strong><br />
Andrew Hoog<br />
Chief Investigative Officer<br />
viaForensics<br />
Phone: +1 312-878-1100<br />
<a title="viaForensics - Contact Us" href="https://viaforensics.com/contact-us">http://viaforensics.com/contact-us</a></p>
<p><strong>Mobile Security Risk Report released by viaForensics</strong></p>
<p><em>viaForensics releases mobile device risk assessment report featuring key recommendations on security strategies.</em></p>
<p><strong>Chicago, November 3, 2011 –</strong> viaForensics, a leader in mobile forensics and mobile app security, has just released its new “Mobile Security Risk Report” featuring over 80 pages of expert risk assessment based on technical research and case experience. The report includes both a high-level summary of key issues and in-depth technical analysis citing specific examples of risk areas. The report is available for download for a fee from the viaforensics.com web site.</p>
<p>Corporations are struggling to support empoyees’ mobile devices, especially iOS and Android, while still maintaining an acceptable level of data protection and enterprise security. The “Mobile Security Risk Report” provides decision-makers, such as CIOs, CISOs and others dealing with mobile device security strategy, with real-world intelligence and actionable recommendations on managing the mobile risks of iOS and Android smart phones and devices.</p>
<p>The report covers common security questions, such as whether popular platforms (iOS and Android) are secure enough for enterprise use and how these platforms compare to the commonly used Blackberry platform. The effectiveness of using passcodes and encryption to protect against unwarranted access and data theft is also discussed.</p>
<p>Additional key features include:</p>
<p>●Risk scenarios and mobile risk maps</p>
<p>●Auditing of mobile devices</p>
<p>●Recommended corporate policies for mobile security</p>
<p>●Security comparison: iOS, Android and Blackberry</p>
<p>●Device security control profiles</p>
<p>●Mobile Device Management (MDM) and Secure Messaging</p>
<p>●Technical Analyses of iOS and Android</p>
<p>Find more information at <a href="http://viaforensics.com/products/mobile-security-risk-report/">https://viaforensics.com/products/mobile-security-risk-report/</a>. The report is provided upon purchase as an encrypted PDF file download. The cost is $495.</p>
<h1><strong style="font-size: 13px;">About viaForensics</strong></h1>
<p>viaForensics is an innovative digital forensics and security firm providing services to corporations, law firms and law enforcement/government agencies. Areas of focus include <a href="http://viaforensics.com/services/computer-forensics/">computer</a> and <a href="http://viaforensics.com/services/mobile-forensics/">mobile forensics</a>, <a href="http://viaforensics.com/services/security/appsecure/">mobile app security</a>, <a href="http://viaforensics.com/services/security/liveforensics/">enterprise security</a>, <a href="http://viaforensics.com/services/security/">information security and penetration testing</a>, and <a href="http://viaforensics.com/education/">forensics training</a>. As the leading experts on Android and iPhone forensics, viaForensics has developed a suite of unique products and services to serve the mobile and enterprise security needs of organizations.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/press-releases/mobile-security-risk-report-released-viaforensics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Wants GPS In Every Phone By 2018</title>
		<link>http://viaforensics.com/mobile-news/fcc-gps-phone-2018.html</link>
		<comments>http://viaforensics.com/mobile-news/fcc-gps-phone-2018.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:03:33 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7963</guid>
		<description><![CDATA[ <p>By 2018, all phones will be required by the FCC to have GPS. Shouldn&#8217;t be a major issue since they estimate that 85% of all users will already have GPS-equipped phones by the time this goes into effect. Those last 15% probably really need new phones!</p> <p>The FCC has ruled that all telephone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Ffcc-gps-phone-2018.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Ffcc-gps-phone-2018.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>By 2018, all phones will be required by the FCC to have GPS. Shouldn&#8217;t be a major issue since they estimate that 85% of all users will already have GPS-equipped phones by the time this goes into effect. Those last 15% probably really need new phones!</p>
<blockquote><p>The FCC has ruled that all telephone service providers — including VOiP services — must offer only GPS-capable handsets by 2018 to better aid in pin-pointing the location of 911 calls.</p>
<p>According to <a href="http://www.courthousenews.com/2011/09/30/40208.htm">Courthouse News Service</a>, it’s still unclear what the sunset deadline is for use of phones not equipped with GPS. 911 calls from phones without GPS require the carrier to triangulate the caller’s location from cell towers, which is less efficient than the phone’s GPS simply relaying location data back to emergency services.</p>
<p>via <a href="http://techcrunch.com/2011/10/04/fcc-wants-gps-in-every-phone-by-2018/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader" target="_blank">FCC Wants GPS In Every Phone By 2018</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/fcc-gps-phone-2018.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to turn mobile landscape on its head with &#8216;Meltemi&#8217; smartphone OS</title>
		<link>http://viaforensics.com/mobile-news/nokia-turn-mobile-landscape-head-meltemi-smartphone-os.html</link>
		<comments>http://viaforensics.com/mobile-news/nokia-turn-mobile-landscape-head-meltemi-smartphone-os.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:14:03 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Windows Phones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7949</guid>
		<description><![CDATA[ <p>While Nokia maintains that &#8220;Windows Phone is our smartphone platform of choice,&#8221; they appear to be pursuing plans for going after the low-end market with a Linux-based OS.</p> <p>Nokia is again developing a proprietary smartphone operating system after announcing this past February that it would abandon both Symbian and MeeGo in favor of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fnokia-turn-mobile-landscape-head-meltemi-smartphone-os.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fmobile-news%2Fnokia-turn-mobile-landscape-head-meltemi-smartphone-os.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While Nokia maintains that &#8220;Windows Phone is our smartphone platform of choice,&#8221; they appear to be pursuing plans for going after the low-end market with a Linux-based OS.</p>
<blockquote><p>Nokia is again developing a proprietary smartphone operating system after announcing this past February that it would abandon both Symbian and MeeGo in favor of Microsoft’s Windows Phone platform. Citing multiple anonymous sources, The Wall Street Journal on Wednesday reported that Nokia’s executive vice president of mobile phones, Mary McDowell, is heading up the project. Code-named “Meltemi,” the new mobile platform is reportedly Linux-based and it is intended for use on low-end smartphones. BGR has independently confirmed the report, and we have learned additional details that paint an exciting new picture of the mobile industry should Nokia’s new OS realize its potential.</p>
<p>via <a href="http://www.bgr.com/2011/09/29/nokia-to-turn-mobile-landscape-on-its-head-with-meltemi-smartphone-os/">Nokia to turn mobile landscape on its head with &#8216;Meltemi&#8217; smartphone OS</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/mobile-news/nokia-turn-mobile-landscape-head-meltemi-smartphone-os.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major security flaw lets anyone bypass AT&amp;T Samsung Galaxy S II security [updated]</title>
		<link>http://viaforensics.com/security/major-security-flaw-lets-anyone-bypass-att-samsung-galaxy-s-ii-security-updated.html</link>
		<comments>http://viaforensics.com/security/major-security-flaw-lets-anyone-bypass-att-samsung-galaxy-s-ii-security-updated.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:01:01 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7946</guid>
		<description><![CDATA[ <p>Boy Genius Report (BGR) has uncovered a major security flaw on AT&#38;T&#8217;s Samsung Galaxy S II. This flaw allows anyone to bypass the unlock pattern and the PIN security. An update to the original article says that AT&#38;T and Samsung are working on a permanent solution.</p> <p>We have confirmed that the flaw exists [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fmajor-security-flaw-lets-anyone-bypass-att-samsung-galaxy-s-ii-security-updated.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fmajor-security-flaw-lets-anyone-bypass-att-samsung-galaxy-s-ii-security-updated.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Boy Genius Report (BGR) has uncovered a major security flaw on AT&amp;T&#8217;s Samsung Galaxy S II. This flaw allows anyone to bypass the unlock pattern and the PIN security. An update to the original article says that AT&amp;T and Samsung are working on a permanent solution.</p>
<blockquote><p>We have confirmed that the flaw exists on AT&amp;T’s Galaxy S II and not on Sprint’s Galaxy S II, Epic Touch 4G, though it is currently unclear if other phone models are affected. Hit the break for details on the flaw.</p>
<p>If you have a PIN or an unlock pattern set, all you have to do in order to bypass it is simply tap the lock button to wake the display and then let the screen time out and go black. Tap the lock button again and low and behold, the unlock screen is gone and the phone can be accessed with no PIN or pattern input whatsoever.</p>
<p>This security workaround exists as long as the phone has been successfully unlocked using the proper pattern or PIN at least one time, so the lock cannot be bypassed immediately after the device is powered on. Of course the first thing a user does after powering on a phone is unlock it, so lost and unattended devices are at risk unless they have been powered off since last being used. Of note, users with Microsoft Exchange security policies don’t seem to be affected&#8230;</p>
<p>Update:</p>
<p>&#8230;<span class="Apple-style-span" style="font-family: arial, helvetica, clean, sans-serif; line-height: 22px; background-color: #f2f2f2;">Samsung and AT&amp;T are investigating a permanent solution. In the meantime, owners of the Galaxy S II can remedy the situation by re-setting their time-out screen to the “immediately” setting. This is done by going to the Settings -&gt;Location and Security-&gt;Screen unlock settings-&gt;Timeout-&gt;Immediately.</span></p>
<div>via <a href="http://www.bgr.com/2011/09/30/major-security-flaw-lets-anyone-bypass-att-samsung-galaxy-s-ii-security-video/">Major security flaw lets anyone bypass AT&amp;T Samsung Galaxy S II security [updated]</a>.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/major-security-flaw-lets-anyone-bypass-att-samsung-galaxy-s-ii-security-updated.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Third Under 10’s in UK Own a Mobile Phone</title>
		<link>http://viaforensics.com/mobile-news/10s-uk-mobile-phone.html</link>
