
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viaForensics &#187; Hackers steal $6.7 million in bank cyber heist</title>
	<atom:link href="http://viaforensics.com/tag/forensic-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://viaforensics.com</link>
	<description>innovative digital forensics and security</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hackers steal $6.7 million in bank cyber heist</title>
		<link>http://viaforensics.com/security/hackers-steal-67-million-bank-cyber-heist.html</link>
		<comments>http://viaforensics.com/security/hackers-steal-67-million-bank-cyber-heist.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:00:45 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[liveForensics]]></category>
		<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=9345</guid>
		<description><![CDATA[ <p>We&#8217;ve been preaching for years that organizations needs to take a more proactive approach to their security. Services, such as our liveForensics, add additional layers of security to protect against such breaches.</p> <p>Unfortunately, the Postbank&#8217;s fraud detection system hasn&#8217;t performed as it should, and the crime was discovered only after everyone returned to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fhackers-steal-67-million-bank-cyber-heist.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fhackers-steal-67-million-bank-cyber-heist.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve been preaching for years that organizations needs to take a more proactive approach to their security. Services, such as our <a href="http://viaforensics.com/services/security/liveforensics/" target="_blank">liveForensics</a>, add additional layers of security to protect against such breaches.</p>
<blockquote><p>Unfortunately, the Postbank&#8217;s fraud detection system hasn&#8217;t performed as it should, and the crime was discovered only after everyone returned to work after the holiday break. Apparently, it should not come as a surprise &#8211; according to a banking security expert, &#8220;the Postbank network and security systems are shocking and in desperate need of an overhaul.&#8221;</p>
<p>The post office and the police have confirmed that the breach happened and that the National Intelligence Agency (NIA) is involved in the investigation. The bank has issued a statement saying that none of its customers&#8217; bank accounts were affected by the heist.</p>
<p>The investigation will hopefully reveal whether the backdoor into the compromised computer was installed by the employee unwittingly or whether the employee was recruited by the gang to allow them access.</p>
<p>via <a href="http://net-security.org/secworld.php?id=12230">Hackers steal $6.7 million in bank cyber heist</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/hackers-steal-67-million-bank-cyber-heist.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile security exploits double in 2011, IBM says &#8211; channelbuzz.ca</title>
		<link>http://viaforensics.com/security/mobile-security-exploits-double-2011-ibm-channelbuzzca.html</link>
		<comments>http://viaforensics.com/security/mobile-security-exploits-double-2011-ibm-channelbuzzca.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:59:35 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[mobile forensics]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[viaForensics in the Media]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8170</guid>
		<description><![CDATA[ <p>What sets viaForensics apart from other security organizations? Our proactive forensic approach, that&#8217;s what.</p> <p>Andrew Hoog would certainly agree with the need for including forensics in daily operational activities. The CIO for Chicago-based viaForensics says his firm provides a unique way for companies to safeguard against mobile app threats and other nefarious cyber-attacks.</p> [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fmobile-security-exploits-double-2011-ibm-channelbuzzca.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fmobile-security-exploits-double-2011-ibm-channelbuzzca.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What sets viaForensics apart from other security organizations? Our proactive forensic approach, that&#8217;s what.</p>
<blockquote><p>Andrew Hoog would certainly agree with the need for including forensics in daily operational activities. The CIO for Chicago-based viaForensics says his firm provides a unique way for companies to safeguard against mobile app threats and other nefarious cyber-attacks.</p>
<p>In a nutshell, viaForensics is a digital forensics and security firm. It has developed a mobile app security service and it provides a continuous forensic monitoring solution.</p>
<p>“More of our emphasis has been applying forensics proactively to complex security problems. Forensics is a key component to the mobile app security work that we do among other techniques,” he said. “We apply forensics also to more traditional security problems like monitoring and protecting key assets.”</p>
<p>Hoog explained that’s the defining difference between what viaForensics offers versus other security vendors. To its credit, the young firm has been working with a number of Canadian government and law enforcement agencies of late.</p>
<p>“In the past, forensics was a reactive thing that people brought in for certain instances. But if you bring it in in real-time, or proactively, it’s a significant game-changer,” he continued. “What we bring that’s different is a combination of traditional (security) techniques and our forensics layer. We’re on the cutting edge of forensics . . . the other guys may use their traditional techniques or they may buy some software but they’re always going to be a year behind the cybercriminals.”</p>
<p>via <a href="http://www.channelbuzz.ca/2011/10/mobile-security-exploits-double-in-2011-ibm-says-2649/">Mobile security exploits double in 2011, IBM says</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/mobile-security-exploits-double-2011-ibm-channelbuzzca.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Software Industry IS the Problem</title>
		<link>http://viaforensics.com/security/software-industry-problem.html</link>
		<comments>http://viaforensics.com/security/software-industry-problem.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:30:00 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[app security]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[mobile security]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7941</guid>
		<description><![CDATA[ <p>We have to do something that actually works, as opposed to accepting a security circus in the form of virus or malware scanners and other mathematically proven insufficient and inefficient efforts. We are approaching the point where people and organizations are falling back to pen and paper for keeping important secrets, because they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fsoftware-industry-problem.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fsoftware-industry-problem.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>We have to do something that actually works, as opposed to accepting a security circus in the form of virus or malware scanners and other mathematically proven insufficient and inefficient efforts. We are approaching the point where people and organizations are falling back to pen and paper for keeping important secrets, because they no longer trust their computers to keep them safe.</p>
<p>via <a href="http://queue.acm.org/detail.cfm?id=2030258" target="_blank">The Software Industry IS the Problem</a></p></blockquote>
<p>In his article, Poul-Henning Kamp points out that software is not held to the same product liability standards as anything else created in America &#8212; and this needs to end. However, he argues that product liability needs to be introduced slowly, rather than imposed all at once. Kamp puts forth his proposal for software liability law.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/software-industry-problem.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber warfare defended through forensics &#8211; examiner.com</title>
		<link>http://viaforensics.com/security/cyber-warfare-defended-forensics-examinercom.html</link>
		<comments>http://viaforensics.com/security/cyber-warfare-defended-forensics-examinercom.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:58:56 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[liveForensics]]></category>
		<category><![CDATA[mobile forensics]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[viaForensics in the Media]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7927</guid>
		<description><![CDATA[ <p>Andrew Hoog says old first aid answers to cyber warfare need to be replaced with agressive, pro-active forensics.</p> <p>In this brief article, Andrew stresses the need for proactive security, something that viaForensics has been working on for several years. We have taken our expertise in computer forensics and applied that to security. Our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fcyber-warfare-defended-forensics-examinercom.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fcyber-warfare-defended-forensics-examinercom.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Andrew Hoog says old first aid answers to cyber warfare need to be replaced with agressive, pro-active forensics.</p>
<p>In this <a href="http://www.examiner.com/county-environmental-news-in-dallas/cyber-warfare-defended-through-forensics" target="_blank">brief article</a>, Andrew stresses the need for proactive security, something that viaForensics has been working on for several years. We have taken our expertise in computer forensics and applied that to security. Our <a href="http://viaforensics.com/services/security/liveforensics/" target="_blank">liveForensics</a> tool allows you to monitor your critical data and ensure that this data is not compromised — even unintentionally.</p>
<blockquote><p>Hoog says that when forensics are applied pro-actively and aggressively to the cyber security issue it will become a game changer.  “This is a powerful ally in the cyber security war,” says Hoog, “it really is a dramatically new way to look at it, and the success that we’ve had in the number of rollouts on this technology have been very, very impressive.”</p>
<p>via <a href="http://www.examiner.com/county-environmental-news-in-dallas/cyber-warfare-defended-through-forensics" target="_blank">Cyber warfare defended through forensics</a></p></blockquote>
<p>Hear Andrew speak more about applying forensics to mobile and digital security in his interview on the <em><a href="http://www.promiseoftomorrow.biz/bizradio/092611/092611.htm" rel="nofollow" target="_blank">Promise of Tomorrow with Colonel Mason</a> </em>on the ScienceNews Radio Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/cyber-warfare-defended-forensics-examinercom.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review – viaExtract</title>
		<link>http://viaforensics.com/viaextract/review-viaextract.html</link>
		<comments>http://viaforensics.com/viaextract/review-viaextract.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:25:33 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[viaExtract]]></category>
		<category><![CDATA[Android Forensics]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[iPhone Forensics]]></category>
		<category><![CDATA[mobile forensics]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7840</guid>
		<description><![CDATA[ <p>Many thanks to Christopher Vance for is glowing review of viaExtract on the Cellular.Sherlock blog. We&#8217;re blushing. As for the minor criticisms &#8212; we&#8217;re working on it!</p> <p>The use of the tool is extremely simple and straightforward. Simply pop the device’s MicroSD card and replace it with your own. At this point the tool will place the needed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fviaextract%2Freview-viaextract.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fviaextract%2Freview-viaextract.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many thanks to <strong><a title="View all posts by Christopher Vance" href="http://blog.csvance.com/?author=1">Christopher Vance</a> </strong>for is glowing <a href="http://blog.csvance.com/?p=206#respond" target="_blank">review of viaExtract</a> on the <a href="http://blog.csvance.com/">Cellular.Sherlock</a> blog. We&#8217;re blushing. As for the minor criticisms &#8212; we&#8217;re working on it!</p>
<blockquote><p>The use of the tool is extremely simple and straightforward. Simply pop the device’s MicroSD card and replace it with your own. At this point the tool will place the needed files on the memory card and get to extracting. Like most tools, you’ll need to have USB debugging enabled for this to work. Once the app has grabbed your files, you’ll be given a nice environment to filter out and search for your data.</p>
<p>The tool was extremely quick in extracting the data. I can’t even begin to explain how quick. One one device I tested I blinked and it was done.</p>
<p>I also noticed that this tool worked to acquire data from handsets I couldn’t get with other tools. One notorious is the phone/tablet behemoth known as the Dell Streak Mini 5. This tab-phone (phone-let?) was even running a custom ROM and viaExtract had no problem grabbing the data.</p>
<p>via <a href="http://blog.csvance.com/" target="_blank">Review – viaExtract</a></p></blockquote>
<p>Find out more about viaExtract <a href="http://viaforensics.com/products/viaextract/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/viaextract/review-viaextract.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent security breach points to problems with 3rd party vendors</title>
		<link>http://viaforensics.com/security/security-breach-points-problems-3rd-party-vendors.html</link>
		<comments>http://viaforensics.com/security/security-breach-points-problems-3rd-party-vendors.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:24:32 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[liveForensics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7834</guid>
		<description><![CDATA[ <p>A medical privacy breach led to the public posting on a commercial Web site of data for 20,000 emergency room patients at Stanford Hospital in Palo Alto, Calif., including names and diagnosis codes, the hospital has confirmed. The information stayed online for nearly a year.</p> <p>via Patient Data Posted Online in Major Breach of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fsecurity-breach-points-problems-3rd-party-vendors.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fsecurity-breach-points-problems-3rd-party-vendors.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>A medical privacy breach led to the public posting on a commercial Web site of data for 20,000 emergency room patients at Stanford Hospital in Palo Alto, Calif., including names and diagnosis codes, the hospital has confirmed. The information stayed online for nearly a year.</p>
<p>via <a href="http://www.nytimes.com/2011/09/09/us/09breach.html?_r=2&amp;hp" target="_blank">Patient Data Posted Online in Major Breach of Privacy</a></p></blockquote>
<p>What is most notable about the most recent high profile security breach is that it was caused by a 3rd party vendor. While companies may be doing much to secure their data within their own organizations, there is very little being done to protect this data when in use or in possession of an outside vendor. viaForensics has developed tools to deal with this problem. Read our <a href="http://viaforensics.com/about/clients/case-study-liveforensics/" target="_blank">case study</a> describing how liveForensics kept a financial organization&#8217;s data secure while working with a 3rd party vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/security-breach-points-problems-3rd-party-vendors.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>viaForensics on CompTIA cybersecurity panel</title>
		<link>http://viaforensics.com/security/viaforensics-comptia-security-panel.html</link>
		<comments>http://viaforensics.com/security/viaforensics-comptia-security-panel.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:12:05 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Android Forensics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7775</guid>
		<description><![CDATA[ <p>viaForensics&#8217; Andrew Hoog participated in a panel discussion: Cybersecurity in the Age of Mobility. Listen to the experts discuss new threats and vulnerabilities for cybersecurity created by mobility and how to promote technological innovation while also providing reasonable protections for management, storage, and transmission of business and consumer data.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fviaforensics-comptia-security-panel.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fviaforensics-comptia-security-panel.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>viaForensics&#8217; Andrew Hoog participated in a panel discussion: <strong><a href="http://www.comptia.org/breakaway/edsessions.aspx?utm_source=SilverpopMailing&amp;utm_medium=email&amp;utm_campaign=20110830_Breakaway_Videos%20(1)&amp;utm_content=&amp;spMailingID=36984048&amp;spUserID=OTM0MzQ0Mjg5MwS2&amp;spJobID=110787448&amp;spReportId=MTEwNzg3NDQ4S0#cybersecurity" target="_blank">Cybersecurity in the Age of Mobility</a>. </strong>Listen to the experts discuss new threats and vulnerabilities for cybersecurity created by mobility and how to promote technological innovation while also providing reasonable protections for management, storage, and transmission of business and consumer data.</p>
<p><iframe src="http://link.brightcove.com/services/player/bcpid71458909001?bckey=AQ~~,AAAACCo2Z_k~,mdOeH6tGJU9lUV0QsIik5VcOU_UsLVz3&amp;bctid=1115319517001" frameborder="0" width="496" height="422"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/viaforensics-comptia-security-panel.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile forensics training sessions offered by viaForensics</title>
		<link>http://viaforensics.com/press-releases/mobile-forensics-training-sessions-offered-viaforensics.html</link>
		<comments>http://viaforensics.com/press-releases/mobile-forensics-training-sessions-offered-viaforensics.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:30:53 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Android Forensics]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[iPhone Forensics]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile forensics]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7719</guid>
		<description><![CDATA[ <p>FOR IMMEDIATE RELEASE</p> <p>Contact: Andrew Hoog Chief Investigative Officer viaForensics Phone: +1 312-878-1100 http://viaforensics.com/contact-us</p> <p>Mobile forensics training sessions offered by viaForensics</p> <p>viaForensics will hold five mobile forensics training sessions in Mississauga, Ontario, this October.</p> <p>Chicago, August 22, 2011 – viaForensics will hold five mobile forensics training sessions covering Linux use in forensics, iPhone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fpress-releases%2Fmobile-forensics-training-sessions-offered-viaforensics.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fpress-releases%2Fmobile-forensics-training-sessions-offered-viaforensics.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p><strong>Contact:</strong><br />
Andrew Hoog<br />
Chief Investigative Officer<br />
viaForensics<br />
Phone: +1 312-878-1100<br />
<a title="viaForensics - Contact Us" href="https://viaforensics.com/contact-us">http://viaforensics.com/contact-us</a></p>
<p><strong>Mobile forensics training sessions offered by viaForensics</strong></p>
<p><em>viaForensics will hold five mobile forensics training sessions in Mississauga, Ontario, this October.</em></p>
<p><strong>Chicago, </strong><strong>August 22, 2011 –</strong> viaForensics will hold five mobile forensics training sessions covering Linux use in forensics, iPhone forensics, Android forensics, advanced mobile forensics, and advanced file carving. The sessions will be held at the Peel Police Department in Mississauga, Ontario, October 3-7, 2011. Each training session is an independent one-day workshop. Attendees can register for one day or several trainings.</p>
<p>Registration information is available on the viaForensics website. This workshop is limited to law enforcement personnel.</p>
<p>The October 3 session, Introduction to Linux Forensics, outlines useful forensic utilities used in the Linux environment. This course provides a foundation for the following days’ courses, providing an overview of Linux in mobile forensics. The October 4, 5, and 6  sessions cover iPhone forensics, Android forensics, and advanced mobile forensics respectively. All three discuss the intricacies of extracting and analyzing data from the different platforms. The final Advanced File Carving session on October 7 teaches investigators how to effectively use header information to carve deleted data from partially fragmented or deleted database files.</p>
<p>More detailed course descriptions and registration information is provided on the viaForensics website under the Education heading. <a href="http://viaforensics.com/education/calendar/">http://viaforensics.com/education/calendar/</a></p>
<p><strong>About viaForensics</strong></p>
<p>viaForensics is an innovative digital forensics and security firm providing services to corporations, law firms and law enforcement/government agencies. Areas of focus include <a href="http://viaforensics.com/services/computer-forensics/">computer</a> and <a href="http://viaforensics.com/services/mobile-forensics/">mobile forensics</a>, <a href="http://viaforensics.com/services/security/appsecure/">mobile app security</a>, <a href="http://viaforensics.com/services/security/liveforensics/">enterprise security</a>, <a href="http://viaforensics.com/services/security/">information security and penetration testing</a>, and <a href="http://viaforensics.com/education/">forensics training</a>. As the leading experts on Android and iPhone forensics, viaForensics has developed a suite of unique products and services to serve the mobile and enterprise security needs of organizations.</p>
<p>###</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/press-releases/mobile-forensics-training-sessions-offered-viaforensics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two books available on mobile forensics &#8212; get your copy now!</title>
		<link>http://viaforensics.com/iphone-forensics/books-mobile-forensics-copy.html</link>
		<comments>http://viaforensics.com/iphone-forensics/books-mobile-forensics-copy.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:41:41 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Android Forensics]]></category>
		<category><![CDATA[iPhone Forensics]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mobile forensics]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7503</guid>
		<description><![CDATA[ <p>Andrew Hoog and Katie Strzempka of viaForensics, who have both authored books on mobile forensics &#8212; one on iPhone forensics, the other on Android forensics &#8212; are in a friendly competition to see which book sells more. Give one of them your vote by ordering a book!</p> <p>Android Forensics: Investigation, Analysis and Mobile [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fiphone-forensics%2Fbooks-mobile-forensics-copy.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fiphone-forensics%2Fbooks-mobile-forensics-copy.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Andrew Hoog and Katie Strzempka of viaForensics, who have both authored books on mobile forensics &#8212; one on<a href="http://viaforensics.com/education/iphone-ios-forensics-mobile-security-book/" target="_blank"> iPhone forensics</a>, the other on <a href="http://viaforensics.com/education/android-forensics-mobile-security-book/" target="_blank">Android forensics</a> &#8212; are in a friendly competition to see which book sells more. Give one of them your vote by ordering a book!</p>
<p><a href="http://www.amazon.com/Android-Forensics-Investigation-Analysis-Security/dp/1597496510" target="_blank">Android Forensics: Investigation, Analysis and Mobile Security for Google Android</a></p>
<p>(Note the 5 Star reviews!)</p>
<p><a href="http://www.amazon.com/iPhone-iOS-Forensics-Investigation-Analysis/dp/1597496596" target="_blank">iPhone and iOS Forensics: Investigation, Analysis and Mobile Security for Apple iPhone, iPad and iOS Devices</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/iphone-forensics/books-mobile-forensics-copy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM speeds storage with flash: 10B files in 43 minutes</title>
		<link>http://viaforensics.com/computer-forensics/ibm-speeds-storage-flash-10b-files-43-minutes.html</link>
		<comments>http://viaforensics.com/computer-forensics/ibm-speeds-storage-flash-10b-files-43-minutes.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:21:44 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[forensic tools]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7425</guid>
		<description><![CDATA[ <p id="first_paragraph">With an eye toward helping tomorrow&#8217;s data-deluged organizations, IBM researchers have created a super-fast storage system capable of scanning in 10 billion files in 43 minutes.</p> <p>This system handily bested their previous system, demonstrated at Supercomputing 2007, which scanned 1 billion files in three hours.</p> <p>Key to the increased performance was the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fibm-speeds-storage-flash-10b-files-43-minutes.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fibm-speeds-storage-flash-10b-files-43-minutes.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote>
<p id="first_paragraph">With an eye toward helping tomorrow&#8217;s data-deluged organizations, IBM researchers have created a super-fast storage system capable of scanning in 10 billion files in 43 minutes.</p>
<p>This system handily bested their previous system, demonstrated at Supercomputing 2007, which scanned 1 billion files in three hours.</p>
<p>Key to the increased performance was the use of speedy flash memory to store the metadata that the storage system uses to locate requested information. Traditionally, metadata repositories reside on disk, access to which slows operations.</p>
<p>&#8220;If we have that data on very fast storage, then we can do those operations much more quickly,&#8221; said Bruce Hillsberg, director of storage systems at IBM Research Almaden, where the cluster was built. &#8220;Being able to use solid-state storage for metadata operations really allows us to do some of these management tasks more quickly than we could ever do if it was all on disk.&#8221;</p>
<p>IBM foresees that its customers will be grappling with a lot more information in the years to come.</p>
<p>via <a href="http://www.computerworld.com/s/article/9218610/IBM_speeds_storage_with_flash_10B_files_in_43_minutes" target="_blank">IBM speeds storage with flash: 10B files in 43 minutes</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/computer-forensics/ibm-speeds-storage-flash-10b-files-43-minutes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

