
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viaForensics &#187; Security Archives  &#8211; viaForensics</title>
	<atom:link href="http://viaforensics.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://viaforensics.com</link>
	<description>innovative digital forensics and security</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>viaForensics to Kick Off Digital Detectives Podcast Series</title>
		<link>http://viaforensics.com/security/viaforensics-kick-digital-detectives-podcast-series.html</link>
		<comments>http://viaforensics.com/security/viaforensics-kick-digital-detectives-podcast-series.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:39:45 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Android Forensics]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[iPhone Forensics]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[smart phone security]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=9361</guid>
		<description><![CDATA[ <p>Gallivan, Gallivan and O&#8217;Melia (GGO, LLC), the e-discovery experts driving the move toward accessible, affordable e-discovery solutions, have partnered with Legal Talk Network to produce the &#8216;Digital Detectives&#8217; series of podcasts for 2012. The Digital Detectives series aims to inform legal and technology professionals on a wide range of emerging topics in e-discovery, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fviaforensics-kick-digital-detectives-podcast-series.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fviaforensics-kick-digital-detectives-podcast-series.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Gallivan, Gallivan and O&#8217;Melia (GGO, LLC), the e-discovery experts driving the move toward accessible, affordable e-discovery solutions, have partnered with Legal Talk Network to produce the &#8216;Digital Detectives&#8217; series of podcasts for 2012. The Digital Detectives series aims to inform legal and technology professionals on a wide range of emerging topics in e-discovery, computer forensics, information security, litigation, and trial technologies.</p>
<p>In the podcast series, Sharon Nelson and John Simek invite experts to discuss important topics of interest to litigators, corporate counsel, computer forensics and e-discovery professionals&#8230;.</p>
<p>The monthly podcast series will kick off 2012 with guest Andrew Hoog, Chief Investigative Officer at viaForensics, in a discussion on Smartphone Security. In February, Digital Detectives will host Neil Squillante of TechnoLawyer, discussing the &#8220;Top Resources for Staying Current in E-Discovery&#8221;.</p>
<p>Find the complete library of Digital Detectives podcasts on the Digital Talk Network site at <a href="http://legaltalknetwork.com/podcasts/digital-detectives/" rel="nofollow"  target="_blank">http://legaltalknetwork.com/podcasts/digital-detectives/</a>.   Gallivan Gallivan &amp; O&#8217;Melia (GGO) is proud to sponsor the efforts of visionary educators and thought leaders in litigation technology and e-discovery.</p>
<p>via <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/01/18/prweb9119204.DTL" rel="nofollow" >Digital WarRoom Sponsors Digital Detectives Podcast Series, Currently Featuring Bruce Olson on Cost Effective E-Discovery for Small Cases</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/viaforensics-kick-digital-detectives-podcast-series.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Shuts Down Megaupload File-Sharing Site, Anonymous Retaliates With DDoS Attacks</title>
		<link>http://viaforensics.com/security/u-s-shuts-down-megaupload-file-sharing-site-anonymous-retaliates-with-ddos-attacks.html</link>
		<comments>http://viaforensics.com/security/u-s-shuts-down-megaupload-file-sharing-site-anonymous-retaliates-with-ddos-attacks.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:25:48 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=9359</guid>
		<description><![CDATA[ <p>The battle is heating up:</p> <p>A day after the Internet was abuzz with protests of the proposed SOPA and PIPA anti-piracy bills, the Department of Justice took a major action against many of the top executives of Megaupload, a popular file-sharing site that the government says was the basis for an &#8220;international organized [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fu-s-shuts-down-megaupload-file-sharing-site-anonymous-retaliates-with-ddos-attacks.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fu-s-shuts-down-megaupload-file-sharing-site-anonymous-retaliates-with-ddos-attacks.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The battle is heating up:</p>
<blockquote><p>A day after the Internet was abuzz with protests of the proposed SOPA and PIPA anti-piracy bills, the Department of Justice took a major action against many of the top executives of Megaupload, a popular file-sharing site that the government says was the basis for an &#8220;international organized criminal enterprise allegedly responsible for massive worldwide online piracy of numerous types of copyrighted works&#8221;. Prosecutors revealed indictments against seven people, all of whom are foreign nationals, as part of the case. As a result of the indictments and shutdown of Megaupload, Anonymous retaliated with a series of DDoS attacks against sites owned by Justice, Universal Music and the Motion Picture Association of America&#8230;</p>
<p>&#8220;According to the indictment, for more than five years the conspiracy has operated websites that unlawfully reproduce and distribute infringing copies of copyrighted works, including movies – often before their theatrical release – music, television programs, electronic books, and business and entertainment software on a massive scale. The conspirators’ content hosting site, Megaupload.com, is advertised as having more than one billion visits to the site, more than 150 million registered users, 50 million daily visitors and accounting for four percent of the total traffic on the Internet,&#8221; Justice Department officials said in a statement.</p>
<p>via <a href="http://threatpost.com/en_us/blogs/us-shuts-down-megaupload-file-sharing-site-anonymous-retaliates-ddos-attacks-012012" rel="nofollow" >U.S. Shuts Down Megaupload File-Sharing Site, Anonymous Retaliates With DDoS Attacks | threatpost</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/u-s-shuts-down-megaupload-file-sharing-site-anonymous-retaliates-with-ddos-attacks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers steal $6.7 million in bank cyber heist</title>
		<link>http://viaforensics.com/security/hackers-steal-67-million-bank-cyber-heist.html</link>
		<comments>http://viaforensics.com/security/hackers-steal-67-million-bank-cyber-heist.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:00:45 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[liveForensics]]></category>
		<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=9345</guid>
		<description><![CDATA[ <p>We&#8217;ve been preaching for years that organizations needs to take a more proactive approach to their security. Services, such as our liveForensics, add additional layers of security to protect against such breaches.</p> <p>Unfortunately, the Postbank&#8217;s fraud detection system hasn&#8217;t performed as it should, and the crime was discovered only after everyone returned to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fhackers-steal-67-million-bank-cyber-heist.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fhackers-steal-67-million-bank-cyber-heist.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve been preaching for years that organizations needs to take a more proactive approach to their security. Services, such as our <a href="http://viaforensics.com/services/security/liveforensics/" rel="nofollow"  target="_blank">liveForensics</a>, add additional layers of security to protect against such breaches.</p>
<blockquote><p>Unfortunately, the Postbank&#8217;s fraud detection system hasn&#8217;t performed as it should, and the crime was discovered only after everyone returned to work after the holiday break. Apparently, it should not come as a surprise &#8211; according to a banking security expert, &#8220;the Postbank network and security systems are shocking and in desperate need of an overhaul.&#8221;</p>
<p>The post office and the police have confirmed that the breach happened and that the National Intelligence Agency (NIA) is involved in the investigation. The bank has issued a statement saying that none of its customers&#8217; bank accounts were affected by the heist.</p>
<p>The investigation will hopefully reveal whether the backdoor into the compromised computer was installed by the employee unwittingly or whether the employee was recruited by the gang to allow them access.</p>
<p>via <a href="http://net-security.org/secworld.php?id=12230" rel="nofollow" >Hackers steal $6.7 million in bank cyber heist</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/hackers-steal-67-million-bank-cyber-heist.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA chief: Last year&#8217;s breach has silver lining</title>
		<link>http://viaforensics.com/security/rsa-chief-last-years-breach-has-silver-lining.html</link>
		<comments>http://viaforensics.com/security/rsa-chief-last-years-breach-has-silver-lining.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:49:09 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=9343</guid>
		<description><![CDATA[ <p>Silver lining of last year&#8217;s security breach is that it has lead to stronger security and better awareness of security issues.</p> <p>On another topic, Coviello says businesses are rushing and therefore missing an opportunity to build security into virtual and cloud environments as they adopt them.</p> <p>&#8220;[A]s much as I&#8217;ve preached for three [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Frsa-chief-last-years-breach-has-silver-lining.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Frsa-chief-last-years-breach-has-silver-lining.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Silver lining of last year&#8217;s security breach is that it has lead to stronger security and better awareness of security issues.</p>
<blockquote><p>On another topic, Coviello says businesses are rushing and therefore missing an opportunity to build security into virtual and cloud environments as they adopt them.</p>
<p>&#8220;[A]s much as I&#8217;ve preached for three or four years that we have an opportunity to get it right this time as we virtualize our environments and we go to cloud [by building] security in, it just isn&#8217;t happening,&#8221; he says. &#8220;We&#8217;re making the same mistakes all over again.&#8221;</p>
<p>The problem is that businesses crave the functionality and savings of virtualization and cloud at the expense of security. &#8220;[I]t&#8217;s just unfortunately the way the world works sometimes, that people want to get the benefits of a new technology wave and don&#8217;t always think through all the security ramifications,&#8221; Coviello says.</p>
<p>Despite those shortcomings, Coviello says businesses are accelerating the overhaul of their traditional security to adopt defensive models that are advocated by RSA, particularly automating security analysis and response.</p>
<p>&#8220;You would like to think that people would come to these conclusions and act on them more quickly,&#8221; he says, &#8220;but there&#8217;s such competition &#8211;whether it&#8217;s budget, whether it&#8217;s business initiative, whether it&#8217;s overhauling their own infrastructure, whether it&#8217;s this crazy economy we&#8217;re working with &#8212; it never goes as fast as you think it should or could.&#8221;</p>
<p>via <a href="http://www.networkworld.com/news/2012/011612-rsa-coviello-story-254932.html?hpg1=bn" rel="nofollow" >RSA chief: Last year&#8217;s breach has silver lining</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/rsa-chief-last-years-breach-has-silver-lining.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-permission Android App Gives Remote Shell</title>
		<link>http://viaforensics.com/security/nopermission-android-app-remote-shell.html</link>
		<comments>http://viaforensics.com/security/nopermission-android-app-remote-shell.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:45:46 +0000</pubDate>
		<dc:creator>Thomas Cannon</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[viaForensics Articles]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=9196</guid>
		<description><![CDATA[ <p>I have been working at viaForensics as the Director of R&#38;D for about 5 months now, and in that time I&#8217;ve been involved in some exciting research projects. I haven&#8217;t had the opportunity to blog on our company site yet so I thought I&#8217;d take a little time out and record a video [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fnopermission-android-app-remote-shell.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fnopermission-android-app-remote-shell.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been working at viaForensics as the Director of R&amp;D for about 5 months now, and in that time I&#8217;ve been involved in some exciting research projects. I haven&#8217;t had the opportunity to blog on our company site yet so I thought I&#8217;d take a little time out and record a video to demonstrate an Android issue that is of interest to many of our clients.</p>
<p>When talking with people and reading posts on the web I&#8217;ve often heard people say that the Android permission system protects their device such that apps without certain permissions are therefore safe to install. The permissions system on Android is a fantastic idea and generally well implemented, it gives apps just enough permissions or capabilities to perform the required functions without exposing capabilities that could be used in a dangerous way. It is a step up in protection when compared with a typical desktop system but this increased protection can give rise to a false sense of security.</p>
<p>Putting aside the issue of users ignoring the permissions when installing apps, can we rely solely on permissions to decide if an app is safe? There are multiple controls in Android and its ecosystem that protect a user and their device, but one should not automatically assume that installing an app, even if it requires no permissions, is safe.</p>
<p>To demonstrate this we&#8217;ve built an app which requires no permissions and yet is able to give an attacker a remote shell and allow them to execute commands on the device remotely from anywhere in the world. The functionality we are exploiting to do this is not new, it has been quietly pointed out for a number of years, and was explained in depth at Defcon 18 [1]. It is not a zero-day exploit or a root exploit. We are using Android the way it was designed to work, but in a clever way in order to establish a 2-way communication channel. This has been tested on Android versions ranging from 1.5 up to 4.0 Ice Cream Sandwich, and it works in a similar way on all platforms.</p>
<p style="text-align: left;">Please see the video below with accompanying audio for further explanation.</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/33576202?title=0&amp;byline=0&amp;portrait=0&amp;color=59a5d1" frameborder="0" width="601" height="338"></iframe></p>
<p style="text-align: center;">Link to video: <a href="http://vimeo.com/thomascannon/android-reverse-shell" rel="nofollow" title="Android No-permissions Reverse Shell" >Android No-permissions Reverse Shell</a></p>
<p>I should also mention here a recent paper by Michael Grace, Yajin Zhou, Zhi Wang, and Xuxian Jiang from NCSU who have developed a tool to <a href="http://lwn.net/Articles/470627/" rel="nofollow" title="Paper: Capability leaks in Android phones"  target="_blank">detect capability leaks in Android devices</a>. Using their tool they found a number of capability leaks, such as being able to send an SMS, in various Android applications usually added by OEMs. Malicious applications can call the vulnerable apps and exploit the lack of protection around permission/capability use and therefore do not need to request permissions themselves. In a similar way we&#8217;ve exploited the Android Web Browser, although we are not exploiting a vulnerability due to bad coding, but rather using the functionality it legitimately offers to other applications.</p>
<p>In this demonstration Android&#8217;s power and flexibility were perhaps also its downfall. Other smartphone platforms may not offer the controls we are bypassing at all, and the multi-tasking capabilities in Android allowed us to run the attack almost transparently to the user. This power combined with the open nature of Android also facilitates the customisation of the system to meet bespoke security requirements. This is something we have even been involved in ourselves by implementing a proof of concept Loadable Kernel Module to pro-actively monitor and defend a client&#8217;s intellectual property as it passed through their devices. It is no surprise that we have seen adoption of Android research projects in the military and government as it can be enhanced and adapted for specific security requirements, perhaps like no other mobile platform before it.</p>
<p>I hope this demo was of interest and that it generates some discussion around the best ways to select and use apps which offer the least risk to your device and data.</p>
<p><strong>Update 20-Dec-2011</strong>: As mentioned these issues are not new and have been discussed before. Updated to include a link to one such talk which does a good job of explaining some of the issues (thanks Tim):<br />
[1] Defcon 18 Presentation &#8220;These Aren&#8217;t The Permissions You&#8217;re Looking For&#8221; by Tim Wyatt, David Luke Richardson and Anthony Lineberry. <a href="http://www.defcon.org/images/defcon-18/dc-18-presentations/Lineberry/DEFCON-18-Lineberry-Not-The-Permissions-You-Are-Looking-For.pdf" rel="nofollow" title="Slides" >PDF Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/nopermission-android-app-remote-shell.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Services Credentials Easily Stolen Via Google Code Search</title>
		<link>http://viaforensics.com/security/cloud-services-credentials-easily-stolen-google-code-search.html</link>
		<comments>http://viaforensics.com/security/cloud-services-credentials-easily-stolen-google-code-search.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:22:18 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8402</guid>
		<description><![CDATA[ <p>Security researchers have found that sensitive data stored on public cloud services can be easily accessed thieves with a little Google know-how. Researchers are warning companies not to store critical data on the public cloud:</p> <p>&#8220;It is not a good idea to put sensitive data out in the cloud right now &#8212; at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fcloud-services-credentials-easily-stolen-google-code-search.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fcloud-services-credentials-easily-stolen-google-code-search.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Security researchers have found that sensitive data stored on public cloud services can be easily accessed thieves with a little Google know-how. Researchers are warning companies not to store critical data on the public cloud:</p>
<blockquote><p>&#8220;It is not a good idea to put sensitive data out in the cloud right now &#8212; at least not until there are intrusion-detection systems that would let users see these types of searches on their cloud services,&#8221; says Fran Brown, managing director at Stach &amp; Liu. &#8220;Companies are pushing forward on the cloud because they want the functionality, but they&#8217;re not seeing the risk.&#8221;</p>
<p>In an online demonstration, Brown showed how an attacker who knows Google and some simple facts about cloud services authentication can easily find the access codes, passwords, and secret keys needed to unlock data stored in public cloud services environments such as Amazon&#8217;s EC3.</p>
<p>Such data is routinely stored by application developers and system administrators who don&#8217;t know that their simple text files might be indexed by search engines and discoverable with a simple Google code search, Brown says.</p>
<p>&#8220;We found literally thousands of keys stored this way, any one of which could be used to take control of computers in the cloud, shut them down, or used to launch attacks on other computers on the same service,&#8221; he states.</p>
<p>via <a href="http://www.darkreading.com/cloud-security/167901092/security/vulnerabilities/231902718/cloud-services-credentials-easily-stolen-via-google-code-search.html" rel="nofollow" >Cloud Services Credentials Easily Stolen Via Google Code Search &#8211; Dark Reading</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/cloud-services-credentials-easily-stolen-google-code-search.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI takes out $14M DNS malware operation</title>
		<link>http://viaforensics.com/security/fbi-takes-out-14m-dns-malware-operation.html</link>
		<comments>http://viaforensics.com/security/fbi-takes-out-14m-dns-malware-operation.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:11:46 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[liveForensics]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[threatForensics]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8396</guid>
		<description><![CDATA[ <p>Closing out a two-year investigation, U.S. law enforcement has reportedly shut down a huge Internet fraud scheme centered in Estonia that it says &#8220;injected malware  in more than four million computers in over 100 countries while generating $14 million in illegitimate income.&#8221; Infected computers include over 500,000 U.S. computers, including some belonging to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Ffbi-takes-out-14m-dns-malware-operation.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Ffbi-takes-out-14m-dns-malware-operation.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Closing out a two-year investigation, U.S. law enforcement has reportedly shut down a huge Internet fraud scheme centered in Estonia that it says &#8220;injected malware  in more than four million computers in over 100 countries while generating $14 million in illegitimate income.&#8221; Infected computers include over 500,000 U.S. computers, including some belonging to NASA.</p>
<p>The damage done goes beyond just collecting illegitimate income:</p>
<blockquote><p>The FBI went on to note the harm inflicted by the defendants was not merely a matter of reaping illegitimate income. The defendants also inflicted the following:</p>
<ul>
<li style="padding-bottom: 8px;">Unwitting customers of the defendants&#8217; sham publisher networks were paying for Internet traffic from computer users who had not intended to view or click their ads.</li>
<li style="padding-bottom: 8px;">Users involuntarily routed to Internet ads may well have harbored discontent with those businesses, even though the businesses were blameless.</li>
<li style="padding-bottom: 8px;">And then there is the harm to the users of the hijacked computers. The DNSChanger malware was a virus more akin to an antibiotic-resistant bacterium. It had a built-in defense that blocked anti-virus software updates. And it left infected computers vulnerable to other malware.</li>
</ul>
<p>via <a href="http://www.networkworld.com/community/blog/fbi-takes-out-14m-dns-malware-operation" rel="nofollow" >Layer 8: FBI takes out $14M DNS malware operation</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/fbi-takes-out-14m-dns-malware-operation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital download service Steam suffers a security breach</title>
		<link>http://viaforensics.com/security/digital-download-service-steam-suffers-security-breach.html</link>
		<comments>http://viaforensics.com/security/digital-download-service-steam-suffers-security-breach.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:29:21 +0000</pubDate>
		<dc:creator>Jon Pisani</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8391</guid>
		<description><![CDATA[ <p>The digital download giant Steam suffered a massive security breach earlier this week. A press release issued by Steam Founder Gabe Newell reads:</p> <p>Dear Steam Users and Steam Forum Users,</p> <p> Our Steam forums were defaced on the evening of Sunday, November 6. We began investigating and found that the intrusion goes beyond [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fdigital-download-service-steam-suffers-security-breach.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fdigital-download-service-steam-suffers-security-breach.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The digital download giant Steam suffered a massive security breach earlier this week. A press release issued by Steam Founder Gabe Newell reads:</p>
<blockquote><p>Dear Steam Users and Steam Forum Users,</p>
<p>    Our Steam forums were defaced on the evening of Sunday, November 6. We began investigating and found that the intrusion goes beyond the Steam forums.</p>
<p>    We learned that intruders obtained access to a Steam database in addition to the forums. This database contained information including user names, hashed and salted passwords, game purchases, email addresses, billing addresses and encrypted credit card information. We do not have evidence that encrypted credit card numbers or personally identifying information were taken by the intruders, or that the protection on credit card numbers or passwords was cracked. We are still investigating.</p>
<p>    We don’t have evidence of credit card misuse at this time. Nonetheless you should watch your credit card activity and statements closely.</p>
<p>    While we only know of a few forum accounts that have been compromised, all forum users will be required to change their passwords the next time they login. If you have used your Steam forum password on other accounts you should change those passwords as well.</p>
<p>    We do not know of any compromised Steam accounts, so we are not planning to force a change of Steam account passwords (which are separate from forum passwords). However, it wouldn’t be a bad idea to change that as well, especially if it is the same as your Steam forum account password.</p>
<p>    We will reopen the forums as soon as we can.</p>
<p>    I am truly sorry this happened, and I apologize for the inconvenience.</p>
<p>    Gabe.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/security/digital-download-service-steam-suffers-security-breach.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile security exploits double in 2011, IBM says &#8211; channelbuzz.ca</title>
		<link>http://viaforensics.com/security/mobile-security-exploits-double-2011-ibm-channelbuzzca.html</link>
		<comments>http://viaforensics.com/security/mobile-security-exploits-double-2011-ibm-channelbuzzca.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:59:35 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[forensic tools]]></category>
		<category><![CDATA[mobile forensics]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[viaForensics in the Media]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8170</guid>
		<description><![CDATA[ <p>What sets viaForensics apart from other security organizations? Our proactive forensic approach, that&#8217;s what.</p> <p>Andrew Hoog would certainly agree with the need for including forensics in daily operational activities. The CIO for Chicago-based viaForensics says his firm provides a unique way for companies to safeguard against mobile app threats and other nefarious cyber-attacks.</p> [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fmobile-security-exploits-double-2011-ibm-channelbuzzca.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fsecurity%2Fmobile-security-exploits-double-2011-ibm-channelbuzzca.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What sets viaForensics apart from other security organizations? Our proactive forensic approach, that&#8217;s what.</p>
<blockquote><p>Andrew Hoog would certainly agree with the need for including forensics in daily operational activities. The CIO for Chicago-based viaForensics says his firm provides a unique way for companies to safeguard against mobile app threats and other nefarious cyber-attacks.</p>
<p>In a nutshell, viaForensics is a digital forensics and security firm. It has developed a mobile app security service and it provides a continuous forensic monitoring solution.</p>
<p>“More of our emphasis has been applying forensics proactively to complex security problems. Forensics is a key component to the mobile app security work that we do among other techniques,” he said. “We apply forensics also to more traditional security problems like monitoring and protecting key assets.”</p>
<p>Hoog explained that’s the defining difference between what viaForensics offers versus other security vendors. To its credit, the young firm has been working with a number of Canadian government and law enforcement agencies of late.</p>
<p>“In the past, forensics was a reactive thing that people brought in for certain instances. But if you bring it in in real-time, or proactively, it’s a significant game-changer,” he continued. “What we bring that’s different is a combination of traditional (security) techniques and our forensics layer. We’re on the cutting edge of forensics . . . the other guys may use their traditional techniques or they may buy some software but they’re always going to be a year behind the cybercriminals.”</p>
<p>via <a href="http://www.channelbuzz.ca/2011/10/mobile-security-exploits-double-in-2011-ibm-says-2649/" rel="nofollow" >Mobile security exploits double in 2011, IBM says</a>.</p></blockquote>
]]></content:encoded>
