
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viaForensics &#187; Computer Forensics Archives  &#8211; viaForensics</title>
	<atom:link href="http://viaforensics.com/category/computer-forensics/feed/" rel="self" type="application/rss+xml" />
	<link>http://viaforensics.com</link>
	<description>innovative digital forensics and security</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Full disk encryption is too good, says US intelligence agency</title>
		<link>http://viaforensics.com/computer-forensics/full-disk-encryption-is-too-good-says-us-intelligence-agency.html</link>
		<comments>http://viaforensics.com/computer-forensics/full-disk-encryption-is-too-good-says-us-intelligence-agency.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:35:37 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[digital forensicss]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=8729</guid>
		<description><![CDATA[ <p>New study shows just how hard full disk encryption is to crack. Can it be too good?</p> <p>You might be shocked to learn this, but when a quivering-lipped Chloe from 24 cracks the encryption on a terrorist’s hard drive in 30 seconds, the TV show is faking it. “So what? It’s just a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Ffull-disk-encryption-is-too-good-says-us-intelligence-agency.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Ffull-disk-encryption-is-too-good-says-us-intelligence-agency.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New study shows just how hard full disk encryption is to crack. Can it be too good?</p>
<blockquote><p>You might be shocked to learn this, but when a quivering-lipped Chloe from <em>24</em> cracks the encryption on a terrorist’s hard drive in 30 seconds, the TV show is faking it. “So what? It’s just a TV show.” Well, yes, but it turns out that real federal intelligence agencies, like the FBI, CIA, and NSA, also have a problem cracking encrypted hard disks — and according to a new research paper, this is a serious risk to national security.</p>
<p>The study, titled “The growing impact of full disk encryption on digital forensics,” illustrates the difficulty that CSI teams have in obtaining enough digital data to build a solid case against criminals. According to the researchers, one of which is a member of US-CERT — the US government’s primary defense against internet and digital threats — there are three main problems with full disk encryption (FDE): First, evidence-gathering goons can turn off a computer (for transportation) without realizing it’s encrypted, and thus can’t get back at the data (unless the arrestee gives up his password, which he doesn’t have to do); second, if the analysis team doesn’t know that the disk is encrypted, it can waste hours trying to read something that’s ultimately unreadable; and finally, in the case of hardware-level disk encryption, tampering with the device can trigger self-destruction of the data.</p>
<p>via <a href="http://www.extremetech.com/computing/105931-full-disk-encryption-is-too-good-says-us-intelligence-agency" rel="nofollow" >Full disk encryption is too good, says US intelligence agency | ExtremeTech</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/computer-forensics/full-disk-encryption-is-too-good-says-us-intelligence-agency.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Geeks Guide to Digital Forensics &#8211; video now online</title>
		<link>http://viaforensics.com/computer-forensics/geeks-guide-digital-forensics-video-online.html</link>
		<comments>http://viaforensics.com/computer-forensics/geeks-guide-digital-forensics-video-online.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:12:02 +0000</pubDate>
		<dc:creator>ahoog</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7660</guid>
		<description><![CDATA[ <p>The nice folks over at Google Chicago have posted my &#8220;A Geek&#8217;s Guide to Digital Forensics&#8221; (video &#124; presentation) on their GoogleTechTalk channel.  It was posted about a week ago and has had 1,079 views&#8230;which is impressive only because the thing weighs in at nearly 56 minutes. If you suffer through the whole [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fgeeks-guide-digital-forensics-video-online.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fgeeks-guide-digital-forensics-video-online.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The nice folks over at Google Chicago have posted my &#8220;A Geek&#8217;s Guide to Digital Forensics&#8221; (<a href="http://www.youtube.com/watch?v=rPd-HiEvhhw&amp;feature=youtu.be" rel="nofollow"  target="_blank">video</a> | <a href="http://viaforensics.com/computer-forensics/google-tech-talk-geeks-guide-to-digital-forensics-june-2011.html" rel="nofollow"  target="_blank">presentation</a>) on their GoogleTechTalk channel.  It was posted about a week ago and has had 1,079 views&#8230;which is impressive only because the thing weighs in at nearly 56 minutes.  If you suffer through the whole thing, maybe leave a comment or click that little like button.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/rPd-HiEvhhw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/computer-forensics/geeks-guide-digital-forensics-video-online.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing open source forensic tools on Linux</title>
		<link>http://viaforensics.com/computer-forensics/installing-open-source-forensic-tools-linux.html</link>
		<comments>http://viaforensics.com/computer-forensics/installing-open-source-forensic-tools-linux.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:59:51 +0000</pubDate>
		<dc:creator>ahoog</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7482</guid>
		<description><![CDATA[ <p>Earlier this year, we presented at a forensic meeting up in Chicago. The folks at the Naperville Police department were kind enough to host us. For those who were instated in the install commands (so you don&#8217;t have to type by hand), here they are:</p> Update your system <p> sudo apt-get update sudo [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Finstalling-open-source-forensic-tools-linux.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Finstalling-open-source-forensic-tools-linux.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this year, we presented at a forensic meeting up in Chicago.  The folks at the Naperville Police department were kind enough to host us.  For those who were instated in the install commands (so you don&#8217;t have to type by hand), here they are:</p>
<h3>Update your system</h3>
<p><code><br />
sudo apt-get update<br />
sudo apt-get upgrade -u<br />
</code></p>
<h3>TSK</h3>
<p><code><br />
sudo apt-get install sleuthkit<br />
</code></p>
<h3>Rifiuti</h3>
<p><code><br />
cd<br />
wget "http://downloads.sourceforge.net/project/odessa/Rifiuti/20040505_1/rifiuti_20040505_1.tar.gz?r=http%3A%2F%2Fsourceforge.net%2Fprojects%2Fodessa%2Ffiles%2FRifiuti%2F20040505_1%2F&amp;ts=1296081318&amp;use_mirror=iweb" -O rifiuti.tgz<br />
tar xzvf rifiuti.tgz<br />
cd rifiuti_20040505_1/src<br />
make install<br />
sudo mv ../bin/rifiuti /usr/local/bin<br />
</code></p>
<h3>regripper</h3>
<p><code><br />
sudo apt-get install libparse-win32registry-perl p7zip-full<br />
cd<br />
wget http://viaforensics.com/files/regripper-linux.7z<br />
7z x regripper-linux.7z<br />
</code></p>
<h3>install log2timeline-perl</h3>
<p><code><br />
sudo add-apt-repository "deb http://log2timeline.net/pub/ maverick main"<br />
wget -q http://log2timeline.net/gpg.asc -O- | sudo apt-key add -<br />
sudo apt-get update<br />
sudo apt-get install log2timeline-perl<br />
</code></p>
<p><a href="http://viaforensics.com/?fid=training-android%2FAFLogical.tar.gz" rel="nofollow" >Android training utils</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/computer-forensics/installing-open-source-forensic-tools-linux.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM speeds storage with flash: 10B files in 43 minutes</title>
		<link>http://viaforensics.com/computer-forensics/ibm-speeds-storage-flash-10b-files-43-minutes.html</link>
		<comments>http://viaforensics.com/computer-forensics/ibm-speeds-storage-flash-10b-files-43-minutes.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:21:44 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[forensic tools]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7425</guid>
		<description><![CDATA[ <p id="first_paragraph">With an eye toward helping tomorrow&#8217;s data-deluged organizations, IBM researchers have created a super-fast storage system capable of scanning in 10 billion files in 43 minutes.</p> <p>This system handily bested their previous system, demonstrated at Supercomputing 2007, which scanned 1 billion files in three hours.</p> <p>Key to the increased performance was the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fibm-speeds-storage-flash-10b-files-43-minutes.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fibm-speeds-storage-flash-10b-files-43-minutes.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote>
<p id="first_paragraph">With an eye toward helping tomorrow&#8217;s data-deluged organizations, IBM researchers have created a super-fast storage system capable of scanning in 10 billion files in 43 minutes.</p>
<p>This system handily bested their previous system, demonstrated at Supercomputing 2007, which scanned 1 billion files in three hours.</p>
<p>Key to the increased performance was the use of speedy flash memory to store the metadata that the storage system uses to locate requested information. Traditionally, metadata repositories reside on disk, access to which slows operations.</p>
<p>&#8220;If we have that data on very fast storage, then we can do those operations much more quickly,&#8221; said Bruce Hillsberg, director of storage systems at IBM Research Almaden, where the cluster was built. &#8220;Being able to use solid-state storage for metadata operations really allows us to do some of these management tasks more quickly than we could ever do if it was all on disk.&#8221;</p>
<p>IBM foresees that its customers will be grappling with a lot more information in the years to come.</p>
<p>via <a href="http://www.computerworld.com/s/article/9218610/IBM_speeds_storage_with_flash_10B_files_in_43_minutes" rel="nofollow"  target="_blank">IBM speeds storage with flash: 10B files in 43 minutes</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/computer-forensics/ibm-speeds-storage-flash-10b-files-43-minutes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Casey Anthony prosecuted with inaccurate data?</title>
		<link>http://viaforensics.com/computer-forensics/casey-anthony-prosecuted-inaccurate-data.html</link>
		<comments>http://viaforensics.com/computer-forensics/casey-anthony-prosecuted-inaccurate-data.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:05:52 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[forensic tools]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7396</guid>
		<description><![CDATA[ <p>Ripped from the headlines: a real life example of the use of computer forensics and why experts matter.</p> <p>A former Canadian police sergeant who specializes in computer forensic analysis, Mr. Bradley said he first became suspicious of the data after he testified on June 8. He said he had been called to testify by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fcasey-anthony-prosecuted-inaccurate-data.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fcasey-anthony-prosecuted-inaccurate-data.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ripped from the headlines: a real life example of the use of computer forensics and why experts matter.</p>
<blockquote><p>A former Canadian police sergeant who specializes in computer forensic analysis, Mr. Bradley said he first became suspicious of the data after he testified on June 8. He said he had been called to testify by the prosecution about his CacheBack software. Instead, he was asked repeatedly about the Sheriff’s Office report detailing the 84 search hits on “chloroform,” which he had not seen.</p>
<p>“I had translated the data into something meaningful for the police,” he said. “Then I turned it over to them. The No. 1 principle for them is to validate the data, and they had the tools and resources to do it. They chose not to.”</p>
<p>Soon after giving testimony, Mr. Bradley learned during the defense portion of the case that the police had written a first report in August 2008 detailing Ms. Anthony’s history of Internet searches. That report used NetAnalysis, a different software.</p>
<p>Despite his appearance as a witness, Mr. Bradley said he was never told about that first report either by the police, with whom he had been in contact, or the prosecution.</p>
<p>Of the search results in both reports relating to chloroform, only one hit was found for <a href="http://sci-spot.com/" rel="nofollow" >sci-spot.com</a>. That site was visited once, according to NetAnalysis, and visited 84 times, according to the CacheBack analysis.</p>
<p>Concerned that the analysis using CacheBack could be wrong and that a woman’s life might be at stake, Mr. Bradley went back to the drawing board and redesigned a portion of his software to get a more accurate picture.</p>
<p>He found both reports were inaccurate (although NetAnalysis came up with the correct result), in part because it appears both types of software had failed to fully decode the entire file, due to its complexity. His more thorough analysis showed that the Web site <a href="http://sci-spot.com/" rel="nofollow" >sci-spot.com</a> was visited only once — not 84 times.</p>
<p>Mr. Bradley, fearing that jurors were being given false information based on his data, contacted the police and the prosecution the weekend of June 25. He asked Sergeant Stenger about the discrepancy, and the sergeant said he was aware of it, Mr. Bradley said. He waited to see if prosecutors would correct the record. They did not.</p>
<p>“They needed to get that right,” Mr. Bradley said.</p>
<p>via <a href="http://www.msnbc.msn.com/id/43807133/ns/us_news-the_new_york_times/?GT1=43001" rel="nofollow"  target="_blank">Was Casey Anthony prosecuted with inaccurate data?</a></p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/computer-forensics/casey-anthony-prosecuted-inaccurate-data.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerworld: IBM announces computer memory breakthrough</title>
		<link>http://viaforensics.com/computer-forensics/computerworld-ibm-announces-computer-memory-breakthrough.html</link>
		<comments>http://viaforensics.com/computer-forensics/computerworld-ibm-announces-computer-memory-breakthrough.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:49:11 +0000</pubDate>
		<dc:creator>lhaas</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NAND flash]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=7312</guid>
		<description><![CDATA[ <p>IBM Thursday announced a breakthrough in computer memory technology, which may lead to the development of solid-state chips that can store as much data as NAND flash technology but with 100 times the performance and vastly greater lifespan.</p> <p>Currently, NAND flash memory products, such as SSDs, have write rates as high as 2Gbit/sec.</p> [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fcomputerworld-ibm-announces-computer-memory-breakthrough.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fcomputerworld-ibm-announces-computer-memory-breakthrough.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>IBM Thursday announced a breakthrough in  computer memory technology, which may lead to the development of  solid-state chips that can store as much data as NAND flash technology  but with 100 times the performance and vastly greater lifespan.</p>
<p>Currently, NAND flash memory products, such as SSDs, have <a href="http://www.computerworld.com/s/article/9217221/Micron_announces_its_first_PCIe_SSD_for_enterprise_data_centers" rel="nofollow" >write rates as high as 2Gbit/sec</a>.</p>
<p>IBM said it has produced <a href="http://www.computerworld.com/s/article/289776/Phase_Change_Memory" rel="nofollow" >phase-change memory (PCM) chips</a> that can store two bits of data per cell without data corruption  problems, something that has plagued PCM development from the start.</p>
<p>via <a href="http://www.computerworld.com/s/article/9218031/IBM_announces_computer_memory_breakthrough#disqus_thread" rel="nofollow"  target="_blank">IBM announces computer memory breakthrough</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://viaforensics.com/computer-forensics/computerworld-ibm-announces-computer-memory-breakthrough.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tech Talk &#8211; Geeks Guide to Digital Forensics &#8211; June 2011</title>
		<link>http://viaforensics.com/computer-forensics/google-tech-talk-geeks-guide-to-digital-forensics-june-2011.html</link>
		<comments>http://viaforensics.com/computer-forensics/google-tech-talk-geeks-guide-to-digital-forensics-june-2011.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:41:15 +0000</pubDate>
		<dc:creator>ahoog</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[viaForensics-presentations]]></category>

		<guid isPermaLink="false">http://viaforensics.com/?p=6907</guid>
		<description><![CDATA[ <p>Our presentation, &#8220;A Geeks Guide to Digital Forensics&#8221;, was a lot of fun today at Google Chicago. The presentation was video taped by Google and we will update this post once it has been uploaded and posted on the Google Tech Talk YouTube channel.</p> <p>Browse the slide images in the gallery below. A [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fgoogle-tech-talk-geeks-guide-to-digital-forensics-june-2011.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviaforensics.com%2Fcomputer-forensics%2Fgoogle-tech-talk-geeks-guide-to-digital-forensics-june-2011.html&amp;source=viaforensics&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Our presentation, &#8220;A Geeks Guide to Digital Forensics&#8221;, was a lot of fun today at Google Chicago. The presentation was video taped by Google <del datetime="2011-08-10T22:14:40+00:00">and we will update this post once it has been uploaded</del> and posted on the <a href="http://viaforensics.com/computer-forensics/geeks-guide-digital-forensics-video-online.html" rel="nofollow" >Google Tech Talk YouTube channel</a>.</p>
<p>Browse the slide images in the gallery below.  A PDF version is available; make sure you are <a href="https://viaforensics.com/register?p=access" rel="nofollow" >registered on the site</a> and then use this link: <a href="http://viaforensics.com/?fid=viaForensics-Google-Tech-Talk-Geeks-Guide-to-Digital-Forensics.pdf" rel="nofollow" >PDF Download</a>.</p>
<div style="border: solid 1px #DDDDDD; padding:8px; background-color: #fefefe; width:620px;"><div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-1.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (1)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-2.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (2)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-3.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (3)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-4.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (4)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-5.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (5)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-6.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (6)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-7.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (7)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-8.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (8)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-9.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (9)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-10.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (10)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-11.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (11)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-12.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (12)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-13.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (13)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-14.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (14)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-15.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (15)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-16.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (16)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-17.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (17)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-18.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (18)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-19.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (19)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-20.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (20)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-21.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (21)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-22.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (22)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://viaforensics.com/wpinstall/wp-content/uploads/viaForensics-Google-Tech-Talk-Slide-23.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">viaForensics-Google-Tech-Talk-Slide (23)</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
