appWatchdog: Improving mobile app security for consumers
Using forensics to improve data security and protect users. Read our findings from
objective analysis of various publicly available mobile apps.
Findings
| App | Platform | Category | Latest | Previous | appSecure | Results |
|---|---|---|---|---|---|---|
| AIM | Android | Social Networking | ![]() | VIEW > | ||
| AIM | iPhone | Social Networking | ![]() | VIEW > | ||
| Amazon Mobile | Android | Retail | ![]() | VIEW > | ||
| Amazon Mobile | iPhone | Retail | ![]() | VIEW > | ||
| Android Banking | Android | Finance | ![]() | VIEW > | ||
| Android Mail (Exchange) | Android | Productivity | ![]() | VIEW > | ||
| Android Mail (Hotmail) | Android | Productivity | ![]() | VIEW > | ||
| AprivaPay | Android | Finance | ![]() | ![]() | VIEW > | |
| Bank Of America | Android | Finance | ![]() | ![]() | VIEW > | |
| Bank Of America | iPhone | Finance | ![]() | VIEW > | ||
| Best Buy | Android | Retail | ![]() | VIEW > | ||
| Best Buy | iPhone | Retail | ![]() | VIEW > | ||
| Bump | Android | Productivity | ![]() | VIEW > | ||
| Bump | iPhone | Productivity | ![]() | VIEW > | ||
| Chase | Android | Finance | ![]() | VIEW > | ||
| Chase | iPhone | Finance | ![]() | VIEW > | ||
| CitiBank | Android | Finance | ![]() | VIEW > | ||
| CitiBank | iPhone | Finance | ![]() | VIEW > | ||
| Dropbox | Android | Productivity | ![]() | VIEW > | ||
| Dropbox | iPhone | Productivity | ![]() | VIEW > | ||
| ebay | Android | Retail | ![]() | VIEW > | ||
| ebay | iPhone | Retail | ![]() | VIEW > | ||
| Android | Social Networking | ![]() | VIEW > | |||
| iPhone | Social Networking | ![]() | VIEW > | |||
| Fidelity Investments | Android | Finance | ![]() | VIEW > | ||
| Fidelity Investments | iPhone | Finance | ![]() | VIEW > | ||
| Foursquare | Android | Social Networking | ![]() | VIEW > | ||
| Foursquare | iPhone | Social Networking | ![]() | VIEW > | ||
| Gamefly | Android | Productivity | ![]() | VIEW > | ||
| Gamefly | iPhone | Productivity | ![]() | VIEW > | ||
| Gmail | Android | Productivity | ![]() | VIEW > | ||
| Google Gmail App | iPhone | Productivity | ![]() | VIEW > | ||
| Google Wallet | Android | Finance | ![]() | VIEW > | ||
| Groupon | Android | Retail | ![]() | VIEW > | ||
| Groupon | iPhone | Retail | ![]() | VIEW > | ||
| HTC Mail (Exchange) | Android | Productivity | ![]() | VIEW > | ||
| Hushmail | Android | Productivity | ![]() | VIEW > | ||
| Hushmail | iPad | Productivity | ![]() | VIEW > | ||
| iPhone Mail (Exchange) | iPhone | Productivity | ![]() | VIEW > | ||
| iPhone Mail (Gmail) | iPhone | Productivity | ![]() | VIEW > | ||
| IRS2Go | Android | Finance | ![]() | VIEW > | ||
| IRS2Go | iPhone | Finance | ![]() | VIEW > | ||
| K-9 Mail | Android | Productivity | ![]() | VIEW > | ||
| Kik | Android | Social Networking | ![]() | ![]() | VIEW > | |
| Kik | iPhone | Social Networking | ![]() | ![]() | VIEW > | |
| LA Times | Android | News | ![]() | VIEW > | ||
| LA Times | iPhone | News | ![]() | VIEW > | ||
| Android | Social Networking | ![]() | VIEW > | |||
| iPhone | Social Networking | ![]() | VIEW > | |||
| Mint | Android | Finance | ![]() | VIEW > | ||
| Mint | iPhone | Finance | ![]() | VIEW > | ||
| myATT | Android | Productivity | ![]() | VIEW > | ||
| myATT | iPhone | Productivity | ![]() | VIEW > | ||
| Netflix | Android | Productivity | ![]() | VIEW > | ||
| Netflix | iPhone | Productivity | ![]() | VIEW > | ||
| Newegg | Android | Retail | ![]() | VIEW > | ||
| Newegg | iPhone | Retail | ![]() | VIEW > | ||
| NewsRob | Android | Productivity | ![]() | VIEW > | ||
| NYTimes | Android | News | ![]() | VIEW > | ||
| NYTimes | iPhone | News | ![]() | VIEW > | ||
| Overstock.com | Android | Retail | ![]() | VIEW > | ||
| Overstock.com | iPhone | Retail | ![]() | VIEW > | ||
| PageOnce | Android | Finance | ![]() | ![]() | VIEW > | |
| PageOnce | iPhone | Finance | ![]() | ![]() | VIEW > | |
| PayPal | Android | Finance | ![]() | VIEW > | ||
| PayPal | iPhone | Finance | ![]() | ![]() | VIEW > | |
| Skype | Android | Social Networking | ![]() | ![]() | VIEW > | |
| Skype | iPhone | Social Networking | ![]() | VIEW > | ||
| Square | Android | Finance | ![]() | VIEW > | ||
| Square | iPhone | Finance | ![]() | VIEW > | ||
| Starbucks Card Mobile | iPhone | Retail | ![]() | VIEW > | ||
| Starbucks Cards Manager UNOFFICIAL (evanthedev) | Android | Retail | ![]() | VIEW > | ||
| TD Ameritrade | Android | Finance | ![]() | VIEW > | ||
| TD Ameritrade | iPhone | Finance | ![]() | VIEW > | ||
| The Wall Street Journal - Mobile | iPhone | News | ![]() | VIEW > | ||
| TigerText | Android | Social Networking | ![]() | VIEW > | ||
| TigerText | iPhone | Social Networking | ![]() | VIEW > | ||
| Android | Social Networking | ![]() | VIEW > | |||
| iPhone | Social Networking | ![]() | VIEW > | |||
| USA Today | Android | News | ![]() | VIEW > | ||
| USA Today | iPhone | News | ![]() | VIEW > | ||
| USAA | Android | Finance | ![]() | ![]() | VIEW > | |
| USAA | iPhone | Finance | ![]() | VIEW > | ||
| Vanguard | iPhone | Finance | ![]() | VIEW > | ||
| Wells Fargo | Android | Finance | ![]() | ![]() | VIEW > | |
| Wells Fargo | iPhone | Finance | ![]() | VIEW > | ||
| Wikinvest | Android | Finance | ![]() | ![]() | VIEW > | |
| Wikinvest | iPhone | Finance | ![]() | ![]() | VIEW > | |
| Windows Live Messenger (Hotmail) | iPhone | Productivity | ![]() | VIEW > | ||
| WordPress | Android | Productivity | ![]() | VIEW > | ||
| WordPress | iPhone | Productivity | ![]() | VIEW > | ||
| Yahoo! Mail | Android | Productivity | ![]() | VIEW > | ||
| Yahoo! Mail | iPhone | Productivity | ![]() | VIEW > | ||
| Yahoo! Messenger | Android | Social Networking | ![]() | VIEW > | ||
| Yahoo! Messenger | iPhone | Social Networking | ![]() | VIEW > | ||
| YouTube | Android | Productivity | ![]() | VIEW > | ||
| YouTube | iPhone | Productivity | ![]() | VIEW > |
If there is a publicly-available mobile app that you would like to see in appWatchdog, let us know.
NEW! Read the white paper
With related articles in Wired, CNET, Bank Technology News, PC World.
More info
Legend
FAIL: Sensitive data stored insecurely
WARN: App data stored unencrypted
PASS: No user or app data recovered
Developers: Need to secure your app?
viaForensics offers appSecure, a full forensic audit for mobile apps.

